Usage Statistics for bigfishbermuda.com

Summary Period: April 2018
Generated 27-Apr-2018 04:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 22705
Total Files 18131
Total Pages 11729
Total Visits 3312
Total KBytes 907634
Total Unique Sites 1831
Total Unique URLs 129
Total Unique Referrers 387
Total Unique User Agents 614
. Avg Max
Hits per Hour 35 280
Hits per Day 840 1220
Files per Day 671 1008
Pages per Day 434 734
Sites per Day 67 280
Visits per Day 122 233
KBytes per Day 33616 82402
Hits by Response Code
Code 200 - OK 79.85% 18131
Code 206 - Partial Content 0.07% 15
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.65% 148
Code 400 - Bad Request 1.31% 297
Code 403 - Forbidden 0.04% 8
Code 404 - Not Found 18.02% 4092
Code 405 - Method Not Allowed 0.05% 12
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1065 4.69% 693 3.82% 688 5.87% 233 7.04% 280 15.29% 20872 2.30%
2 768 3.38% 604 3.33% 487 4.15% 123 3.71% 172 9.39% 20321 2.24%
3 957 4.21% 803 4.43% 614 5.23% 102 3.08% 114 6.23% 35774 3.94%
4 1032 4.55% 856 4.72% 697 5.94% 145 4.38% 144 7.86% 37003 4.08%
5 951 4.19% 836 4.61% 603 5.14% 124 3.74% 109 5.95% 44382 4.89%
6 697 3.07% 592 3.27% 434 3.70% 85 2.57% 127 6.94% 22582 2.49%
7 1011 4.45% 947 5.22% 666 5.68% 81 2.45% 114 6.23% 82402 9.08%
8 868 3.82% 769 4.24% 555 4.73% 106 3.20% 131 7.15% 42763 4.71%
9 645 2.84% 595 3.28% 368 3.14% 99 2.99% 136 7.43% 33181 3.66%
10 520 2.29% 423 2.33% 285 2.43% 94 2.84% 89 4.86% 16047 1.77%
11 800 3.52% 697 3.84% 374 3.19% 111 3.35% 147 8.03% 32922 3.63%
12 716 3.15% 556 3.07% 273 2.33% 108 3.26% 152 8.30% 27854 3.07%
13 543 2.39% 491 2.71% 274 2.34% 99 2.99% 137 7.48% 21387 2.36%
14 952 4.19% 802 4.42% 530 4.52% 94 2.84% 125 6.83% 31769 3.50%
15 789 3.48% 729 4.02% 496 4.23% 113 3.41% 122 6.66% 43858 4.83%
16 621 2.74% 554 3.06% 312 2.66% 128 3.86% 128 6.99% 24197 2.67%
17 674 2.97% 514 2.83% 315 2.69% 152 4.59% 135 7.37% 22397 2.47%
18 1003 4.42% 719 3.97% 387 3.30% 146 4.41% 150 8.19% 38136 4.20%
19 801 3.53% 574 3.17% 275 2.34% 96 2.90% 139 7.59% 31107 3.43%
20 1134 4.99% 770 4.25% 421 3.59% 146 4.41% 144 7.86% 41193 4.54%
21 1220 5.37% 1008 5.56% 734 6.26% 202 6.10% 204 11.14% 48213 5.31%
22 1206 5.31% 876 4.83% 492 4.19% 150 4.53% 151 8.25% 39641 4.37%
23 933 4.11% 725 4.00% 519 4.42% 143 4.32% 133 7.26% 40284 4.44%
24 958 4.22% 578 3.19% 309 2.63% 129 3.89% 146 7.97% 32233 3.55%
25 879 3.87% 675 3.72% 299 2.55% 155 4.68% 135 7.37% 35396 3.90%
26 862 3.80% 659 3.63% 273 2.33% 142 4.29% 135 7.37% 36871 4.06%
27 100 0.44% 86 0.47% 49 0.42% 19 0.57% 25 1.37% 4849 0.53%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 788 3.47% 25 687 3.79% 17 467 3.98% 957 25847 2.85%
1 22 616 2.71% 18 501 2.76% 16 439 3.74% 548 14788 1.63%
2 14 392 1.73% 11 306 1.69% 9 250 2.13% 446 12055 1.33%
3 21 569 2.51% 18 499 2.75% 12 347 2.96% 819 22102 2.44%
4 19 520 2.29% 15 424 2.34% 11 321 2.74% 622 16806 1.85%
5 27 753 3.32% 24 659 3.63% 18 500 4.26% 1011 27300 3.01%
6 33 896 3.95% 24 651 3.59% 17 471 4.02% 1085 29287 3.23%
7 30 826 3.64% 24 648 3.57% 13 358 3.05% 1240 33485 3.69%
8 26 726 3.20% 19 528 2.91% 14 380 3.24% 828 22355 2.46%
9 34 927 4.08% 23 627 3.46% 15 408 3.48% 1234 33325 3.67%
10 39 1064 4.69% 31 854 4.71% 17 472 4.02% 1719 46424 5.11%
11 34 933 4.11% 27 730 4.03% 17 479 4.08% 1548 41807 4.61%
12 45 1228 5.41% 38 1044 5.76% 21 582 4.96% 2264 61130 6.74%
13 31 852 3.75% 26 710 3.92% 14 399 3.40% 1483 40029 4.41%
14 37 1018 4.48% 32 886 4.89% 15 409 3.49% 2019 54508 6.01%
15 47 1289 5.68% 39 1063 5.86% 22 614 5.23% 2364 63826 7.03%
16 45 1216 5.36% 39 1059 5.84% 19 513 4.37% 2766 74679 8.23%
17 32 866 3.81% 23 643 3.55% 12 326 2.78% 1516 40932 4.51%
18 34 940 4.14% 26 728 4.02% 15 425 3.62% 1381 37293 4.11%
19 56 1523 6.71% 41 1132 6.24% 37 1016 8.66% 1690 45627 5.03%
20 40 1102 4.85% 30 819 4.52% 16 439 3.74% 1717 46346 5.11%
21 51 1392 6.13% 39 1070 5.90% 27 743 6.33% 1744 47081 5.19%
22 41 1132 4.99% 32 865 4.77% 18 504 4.30% 1405 37933 4.18%
23 42 1137 5.01% 36 998 5.50% 32 867 7.39% 1210 32670 3.60%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 7370 32.46% 118658 13.07% /
2 1228 5.41% 12080 1.33% /webalizer/
3 1062 4.68% 129323 14.25% /webalizer/usage_201706.html
4 391 1.72% 16099 1.77% /assets/css/main.css
5 382 1.68% 41391 4.56% /webalizer/usage_201804.html
6 371 1.63% 297 0.03% /assets/js/jquery.scrolly.min.js
7 368 1.62% 34110 3.76% /assets/js/jquery.min.js
8 367 1.62% 800 0.09% /assets/js/jquery.scrollex.min.js
9 362 1.59% 3176 0.35% /assets/js/skel.min.js
10 356 1.57% 1794 0.20% /assets/js/main.js
11 354 1.56% 4049 0.45% /assets/js/util.js
12 353 1.55% 4128 0.45% /assets/js/jquery.poptrox.min.js
13 317 1.40% 121 0.01% /assets/css/dejavusansmono_boldoblique/stylesheet.css
14 317 1.40% 25063 2.76% /images/thumbs/01.jpg
15 312 1.37% 8742 0.96% /assets/css/font-awesome.min.css
16 254 1.12% 29113 3.21% /images/thumbs/07.jpg
17 253 1.11% 1583 0.17% /images/facebook.png
18 251 1.11% 20510 2.26% /images/thumbs/02.jpg
19 249 1.10% 28217 3.11% /images/thumbs/03.jpg
20 247 1.09% 21351 2.35% /images/thumbs/04.jpg
21 246 1.08% 22432 2.47% /images/thumbs/05.jpg
22 244 1.07% 24931 2.75% /images/thumbs/08.jpg
23 241 1.06% 28448 3.13% /images/thumbs/06.jpg
24 229 1.01% 87 0.01% /assets/css/images/dark-arrow.svg
25 228 1.00% 73770 8.13% /images/intro.jpg
26 228 1.00% 98872 10.89% /images/one.jpg
27 226 1.00% 73226 8.07% /images/two.jpg
28 225 0.99% 254 0.03% /assets/css/images/overlay.png
29 196 0.86% 24013 2.65% /webalizer/usage_201601.html
30 174 0.77% 12146 1.34% /assets/fonts/fontawesome-webfont.woff2

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 1062 4.68% 129323 14.25% /webalizer/usage_201706.html
2 7370 32.46% 118658 13.07% /
3 228 1.00% 98872 10.89% /images/one.jpg
4 228 1.00% 73770 8.13% /images/intro.jpg
5 226 1.00% 73226 8.07% /images/two.jpg
6 382 1.68% 41391 4.56% /webalizer/usage_201804.html
7 368 1.62% 34110 3.76% /assets/js/jquery.min.js
8 254 1.12% 29113 3.21% /images/thumbs/07.jpg
9 241 1.06% 28448 3.13% /images/thumbs/06.jpg
10 249 1.10% 28217 3.11% /images/thumbs/03.jpg

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 7370 32.46% 2230 75.39% /
2 1228 5.41% 413 13.96% /webalizer/
3 196 0.86% 62 2.10% /webalizer/usage_201601.html
4 64 0.28% 57 1.93% /assets/css/
5 62 0.27% 55 1.86% /assets/js/
6 1062 4.68% 16 0.54% /webalizer/usage_201706.html
7 36 0.16% 9 0.30% /webalizer/usage_201709.html
8 16 0.07% 8 0.27% /assets/js/ie/
9 20 0.09% 7 0.24% /webalizer/usage_201801.html
10 12 0.05% 6 0.20% /assets/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 7370 32.46% 2223 75.33% /
2 1228 5.41% 412 13.96% /webalizer/
3 196 0.86% 62 2.10% /webalizer/usage_201601.html
4 64 0.28% 57 1.93% /assets/css/
5 62 0.27% 55 1.86% /assets/js/
6 1062 4.68% 15 0.51% /webalizer/usage_201706.html
7 16 0.07% 8 0.27% /assets/js/ie/
8 36 0.16% 8 0.27% /webalizer/usage_201709.html
9 19 0.08% 7 0.24% /webalizer/usage_201611.html
10 20 0.09% 7 0.24% /webalizer/usage_201801.html

Top 30 of 1831 Total Sites
# Hits Files KBytes Visits Hostname
1 4245 18.70% 4245 23.41% 68699 7.57% 182 5.50% 46.161.9.67
2 1133 4.99% 0 0.00% 550 0.06% 54 1.63% mta-74-66-100-59.si.rr.com
3 749 3.30% 749 4.13% 91208 10.05% 7 0.21% l5-129-191-11.novotelecom.ru
4 396 1.74% 396 2.18% 3896 0.43% 99 2.99% 46.161.9.29
5 315 1.39% 315 1.74% 3100 0.34% 5 0.15% l37-193-63-79.novotelecom.ru
6 292 1.29% 292 1.61% 2872 0.32% 67 2.02% 46.161.9.41
7 260 1.15% 260 1.43% 22045 2.43% 9 0.27% c-24-98-255-176.hsd1.ga.comcast.net
8 198 0.87% 0 0.00% 96 0.01% 4 0.12% 241.sub-174-202-19.myvzw.com
9 191 0.84% 160 0.88% 5591 0.62% 4 0.12% ec2-54-158-176-33.compute-1.amazonaws.com
10 173 0.76% 173 0.95% 21067 2.32% 5 0.15% l5-129-191-141.novotelecom.ru
11 154 0.68% 154 0.85% 18106 1.99% 1 0.03% 160.176.180.43
12 148 0.65% 144 0.79% 12612 1.39% 5 0.15% 207.228.157.18
13 137 0.60% 137 0.76% 16683 1.84% 4 0.12% l5-129-191-160.novotelecom.ru
14 122 0.54% 0 0.00% 59 0.01% 9 0.27% static-71-251-22-33.nycmny.fios.verizon.net
15 121 0.53% 0 0.00% 59 0.01% 5 0.15% 147.sub-174-202-11.myvzw.com
16 116 0.51% 116 0.64% 14385 1.58% 3 0.09% host92.241.107.185.a-n-t.ru
17 115 0.51% 115 0.63% 1861 0.21% 20 0.60% 159.148.186.45
18 113 0.50% 113 0.62% 11404 1.26% 1 0.03% 213.135.156.117
19 112 0.49% 112 0.62% 1813 0.20% 2 0.06% 85-156-142-5.baltnet.ru
20 110 0.48% 51 0.28% 866 0.10% 41 1.24% 100-43-91-125.spider.yandex.com
21 108 0.48% 108 0.60% 13232 1.46% 36 1.09% ip-46-44-244-173.seattle.us.northamericancoax.com
22 108 0.48% 52 0.29% 4420 0.49% 2 0.06% ool-18b96f0c.dyn.optonline.net
23 105 0.46% 100 0.55% 8788 0.97% 3 0.09% d-216-36-8-198.cpe.metrocast.net
24 105 0.46% 104 0.57% 8818 0.97% 1 0.03% pc-gal0.cc.lehigh.edu
25 93 0.41% 1 0.01% 61 0.01% 1 0.03% 125.121.139.116
26 93 0.41% 33 0.18% 520 0.06% 3 0.09% oclis.implodeuniverse.com
27 90 0.40% 90 0.50% 9254 1.02% 1 0.03% 93-120-244-110.dynamic.mts-nn.ru
28 76 0.33% 76 0.42% 1230 0.14% 46 1.39% 185.182.81.182
29 74 0.33% 74 0.41% 1198 0.13% 2 0.06% 44-228-190-89.baltnet.ru
30 72 0.32% 72 0.40% 1165 0.13% 1 0.03% 195-154-44-62.rev.poneytelecom.eu

Top 10 of 1831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 749 3.30% 749 4.13% 91208 10.05% 7 0.21% l5-129-191-11.novotelecom.ru
2 4245 18.70% 4245 23.41% 68699 7.57% 182 5.50% 46.161.9.67
3 260 1.15% 260 1.43% 22045 2.43% 9 0.27% c-24-98-255-176.hsd1.ga.comcast.net
4 173 0.76% 173 0.95% 21067 2.32% 5 0.15% l5-129-191-141.novotelecom.ru
5 154 0.68% 154 0.85% 18106 1.99% 1 0.03% 160.176.180.43
6 137 0.60% 137 0.76% 16683 1.84% 4 0.12% l5-129-191-160.novotelecom.ru
7 116 0.51% 116 0.64% 14385 1.58% 3 0.09% host92.241.107.185.a-n-t.ru
8 108 0.48% 108 0.60% 13232 1.46% 36 1.09% ip-46-44-244-173.seattle.us.northamericancoax.com
9 148 0.65% 144 0.79% 12612 1.39% 5 0.15% 207.228.157.18
10 113 0.50% 113 0.62% 11404 1.26% 1 0.03% 213.135.156.117

Top 30 of 387 Total Referrers
# Hits Referrer
1 7025 30.94% - (Direct Request)
2 1687 7.43% http://tubeclix.com
3 1470 6.47% http://xxxfax.com
4 1215 5.35% http://drink-porn.info/
5 928 4.09% https://evgraffov.pro
6 559 2.46% http://pasttorrent.com
7 419 1.85% https://tmstorrent.com
8 154 0.68% http://chestwinkhouttee.wordpress.com
9 132 0.58% http://cialissmx.com
10 114 0.50% http://smaryflacom.wordpress.com
11 110 0.48% https://pasttorrent.com/browse-torrents/TV-shows/
12 109 0.48% http://althreadadni.wordpress.com
13 96 0.42% http://mexicanonlinepharmacyhq.com
14 92 0.41% http://viagrapms.com
15 87 0.38% http://leecipsegang.soup.io
16 86 0.38% https://www.gotobermuda.com/
17 77 0.34% https://statecarinsurance.us
18 68 0.30% http://cialisopharmacy.com
19 68 0.30% http://onlinhqpharmacy.com
20 60 0.26% http://mexican-onlinepharmacy.bid
21 60 0.26% http://onlinepharmacygx.com
22 52 0.23% http://canadiantrustpharmacyhd.com
23 42 0.18% http://www.baidu.com/s
24 39 0.17% https://www.google.com/
25 36 0.16% http://provigil-modafinil.com
26 18 0.08% http://aptekaline.ru/dzhenerik_sialis.html
27 18 0.08% http://m.facebook.com
28 16 0.07% http://levitrasx.com
29 15 0.07% http://4pmp.ru
30 15 0.07% http://dom-ssv.narod.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 614 Total User Agents
# Hits User Agent
1 4276 18.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 1530 6.74% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
3 872 3.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 636 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
5 520 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 461 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 429 1.89% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 424 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 369 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 351 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 335 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 330 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
13 274 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 267 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
15 237 1.04% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for April 2018

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 9751 42.95% 8820 48.65% 282213 31.09% Unresolved/Unknown
2 6467 28.48% 3644 20.10% 200080 22.04% Commercial (com)
3 3006 13.24% 2546 14.04% 192869 21.25% Network (net)
4 2197 9.68% 2174 11.99% 172491 19.00% Russian Federation
5 332 1.46% 218 1.20% 7842 0.86% European Union
6 181 0.80% 175 0.97% 14931 1.65% Bermuda
7 142 0.63% 134 0.74% 11091 1.22% Educational (edu)
8 135 0.59% 130 0.72% 11025 1.21% Canada
9 97 0.43% 75 0.41% 3508 0.39% Germany
10 70 0.31% 23 0.13% 1111 0.12% Non-Profit (org)
11 54 0.24% 52 0.29% 4419 0.49% United States
12 36 0.16% 13 0.07% 158 0.02% Brazil
13 35 0.15% 0 0.00% 17 0.00% US Government (gov)
14 27 0.12% 26 0.14% 2205 0.24% France
15 27 0.12% 26 0.14% 2223 0.24% Tokelau
16 17 0.07% 7 0.04% 73 0.01% British Indian Ocean Territory
17 16 0.07% 1 0.01% 20 0.00% Czech Republic
18 15 0.07% 12 0.07% 126 0.01% Poland
19 12 0.05% 11 0.06% 109 0.01% Ecuador
20 10 0.04% 8 0.04% 92 0.01% Italy
21 9 0.04% 8 0.04% 287 0.03% Ukraine
22 7 0.03% 5 0.03% 147 0.02% Netherlands
23 6 0.03% 6 0.03% 49 0.01% Denmark
24 6 0.03% 1 0.01% 19 0.00% Moldova
25 6 0.03% 6 0.03% 97 0.01% Sweden
26 4 0.02% 4 0.02% 39 0.00% Colombia
27 4 0.02% 1 0.01% 18 0.00% Japan
28 4 0.02% 2 0.01% 33 0.00% Seychelles
29 3 0.01% 3 0.02% 49 0.01% Ireland
30 3 0.01% 3 0.02% 29 0.00% Romania


Generated by Webalizer Version 2.20