Usage Statistics for bigfishbermuda.com

Summary Period: November 2016
Generated 01-Dec-2016 04:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 19149
Total Files 17900
Total Pages 10954
Total Visits 5023
Total KBytes 248393
Total Unique Sites 1209
Total Unique URLs 187
Total Unique Referrers 340
Total Unique User Agents 416
. Avg Max
Hits per Hour 26 223
Hits per Day 638 986
Files per Day 596 962
Pages per Day 365 447
Sites per Day 40 148
Visits per Day 167 235
KBytes per Day 8280 14096
Hits by Response Code
Code 200 - OK 93.48% 17900
Code 206 - Partial Content 0.08% 15
Code 301 - Moved Permanently 0.16% 30
Code 304 - Not Modified 1.96% 375
Code 400 - Bad Request 0.06% 12
Code 403 - Forbidden 0.03% 5
Code 404 - Not Found 4.16% 796
Code 405 - Method Not Allowed 0.03% 6
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.05% 9

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 550 2.87% 538 3.01% 335 3.06% 201 4.00% 122 10.09% 6135 2.47%
2 702 3.67% 676 3.78% 447 4.08% 178 3.54% 111 9.18% 8537 3.44%
3 566 2.96% 541 3.02% 332 3.03% 154 3.07% 126 10.42% 6518 2.62%
4 602 3.14% 568 3.17% 374 3.41% 141 2.81% 99 8.19% 7768 3.13%
5 729 3.81% 690 3.85% 375 3.42% 185 3.68% 120 9.93% 9930 4.00%
6 743 3.88% 644 3.60% 403 3.68% 235 4.68% 127 10.50% 8466 3.41%
7 651 3.40% 610 3.41% 381 3.48% 191 3.80% 128 10.59% 8705 3.50%
8 669 3.49% 599 3.35% 369 3.37% 157 3.13% 120 9.93% 8255 3.32%
9 614 3.21% 586 3.27% 356 3.25% 181 3.60% 115 9.51% 7650 3.08%
10 656 3.43% 643 3.59% 408 3.72% 209 4.16% 143 11.83% 8476 3.41%
11 655 3.42% 633 3.54% 369 3.37% 158 3.15% 107 8.85% 8637 3.48%
12 568 2.97% 540 3.02% 333 3.04% 142 2.83% 110 9.10% 7588 3.05%
13 689 3.60% 664 3.71% 325 2.97% 151 3.01% 115 9.51% 9693 3.90%
14 986 5.15% 962 5.37% 426 3.89% 202 4.02% 142 11.75% 14096 5.67%
15 660 3.45% 612 3.42% 324 2.96% 164 3.26% 131 10.84% 9653 3.89%
16 740 3.86% 687 3.84% 341 3.11% 155 3.09% 114 9.43% 13023 5.24%
17 556 2.90% 516 2.88% 329 3.00% 170 3.38% 105 8.68% 7399 2.98%
18 666 3.48% 586 3.27% 434 3.96% 213 4.24% 137 11.33% 8117 3.27%
19 511 2.67% 487 2.72% 311 2.84% 149 2.97% 104 8.60% 6202 2.50%
20 501 2.62% 444 2.48% 363 3.31% 118 2.35% 99 8.19% 5677 2.29%
21 547 2.86% 523 2.92% 292 2.67% 139 2.77% 106 8.77% 6695 2.70%
22 535 2.79% 439 2.45% 413 3.77% 174 3.46% 113 9.35% 5257 2.12%
23 689 3.60% 590 3.30% 419 3.83% 166 3.30% 122 10.09% 7502 3.02%
24 435 2.27% 407 2.27% 319 2.91% 125 2.49% 103 8.52% 4584 1.85%
25 552 2.88% 510 2.85% 409 3.73% 141 2.81% 88 7.28% 6264 2.52%
26 802 4.19% 773 4.32% 400 3.65% 179 3.56% 126 10.42% 11518 4.64%
27 751 3.92% 730 4.08% 311 2.84% 153 3.05% 115 9.51% 10880 4.38%
28 609 3.18% 585 3.27% 314 2.87% 144 2.87% 123 10.17% 8836 3.56%
29 608 3.18% 563 3.15% 346 3.16% 176 3.50% 124 10.26% 7991 3.22%
30 607 3.17% 554 3.09% 396 3.62% 203 4.04% 148 12.24% 8343 3.36%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 625 3.26% 19 587 3.28% 14 433 3.95% 238 7147 2.88%
1 19 588 3.07% 17 534 2.98% 15 450 4.11% 216 6490 2.61%
2 19 578 3.02% 18 552 3.08% 13 399 3.64% 227 6816 2.74%
3 20 617 3.22% 19 584 3.26% 13 405 3.70% 240 7210 2.90%
4 23 716 3.74% 20 628 3.51% 16 495 4.52% 272 8172 3.29%
5 21 632 3.30% 19 575 3.21% 17 518 4.73% 236 7077 2.85%
6 22 681 3.56% 18 556 3.11% 17 534 4.87% 265 7936 3.20%
7 23 705 3.68% 22 674 3.77% 14 446 4.07% 293 8781 3.53%
8 27 839 4.38% 26 780 4.36% 15 473 4.32% 377 11320 4.56%
9 29 893 4.66% 26 792 4.42% 14 442 4.04% 391 11721 4.72%
10 25 756 3.95% 23 705 3.94% 14 442 4.04% 321 9636 3.88%
11 26 797 4.16% 24 748 4.18% 18 560 5.11% 328 9850 3.97%
12 23 708 3.70% 22 664 3.71% 14 435 3.97% 382 11471 4.62%
13 45 1378 7.20% 43 1309 7.31% 16 503 4.59% 635 19054 7.67%
14 35 1061 5.54% 32 967 5.40% 17 532 4.86% 498 14952 6.02%
15 24 731 3.82% 23 691 3.86% 14 446 4.07% 326 9779 3.94%
16 25 762 3.98% 24 732 4.09% 15 461 4.21% 391 11745 4.73%
17 37 1116 5.83% 35 1076 6.01% 14 427 3.90% 495 14840 5.97%
18 25 762 3.98% 23 712 3.98% 13 406 3.71% 286 8581 3.45%
19 30 908 4.74% 29 877 4.90% 13 417 3.81% 387 11596 4.67%
20 22 689 3.60% 22 665 3.72% 14 436 3.98% 284 8528 3.43%
21 32 960 5.01% 30 914 5.11% 14 429 3.92% 465 13941 5.61%
22 32 983 5.13% 31 947 5.29% 14 437 3.99% 447 13414 5.40%
23 22 664 3.47% 21 631 3.53% 14 428 3.91% 278 8337 3.36%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 4323 22.58% 53594 21.58% /
2 4197 21.92% 41260 16.61% /webalizer/
3 982 5.13% 118 0.05% /robots.txt
4 524 2.74% 6011 2.42% /aboutus.html
5 290 1.51% 23627 9.51% /GeneratedItems/CSScriptLib.js
6 284 1.48% 3946 1.59% /contacts.html
7 264 1.38% 4025 1.62% /comments.html
8 256 1.34% 3908 1.57% /gallery.html
9 245 1.28% 2472 1.00% /fishingreport.html
10 148 0.77% 2221 0.89% /images/Challengernew1_02.gif
11 144 0.75% 2329 0.94% /images/Challengernew1_06.gif
12 144 0.75% 102 0.04% /images/Challengernew1_fishingrepor.gif
13 143 0.75% 2086 0.84% /images/Challengernew1_01.gif
14 143 0.75% 118 0.05% /images/Challengernew1_09.gif
15 143 0.75% 97 0.04% /images/Challengernew1_aboutusoff.gif
16 140 0.73% 69 0.03% /images/Challengernew1_galleryoff.gif
17 139 0.73% 702 0.28% /images/Challengernew1_08.gif
18 137 0.72% 113 0.05% /images/Challengernew1_13.gif
19 137 0.72% 3801 1.53% /images/Challengernew1_14.gif
20 137 0.72% 79 0.03% /images/Challengernew1_Commentsoff.gif
21 136 0.71% 112 0.05% /images/Challengernew1_11.gif
22 136 0.71% 165 0.07% /images/Challengernew1_contactsoff.gif
23 135 0.70% 108 0.04% /images/Challengernew1_16.gif
24 135 0.70% 133 0.05% /images/Challengernew1_18.gif
25 134 0.70% 8546 3.44% /images/Challengernew1_04.gif
26 134 0.70% 2041 0.82% /images/Challengernew1_Boatoffdyd.gif
27 133 0.69% 110 0.04% /images/Challengernew1_17.gif
28 133 0.69% 657 0.26% /images/Challengernew1_20.gif
29 132 0.69% 6 0.00% /images/spacer.gif
30 131 0.68% 870 0.35% /images/Challengernew1_05.gif

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 4323 22.58% 53594 21.58% /
2 4197 21.92% 41260 16.61% /webalizer/
3 290 1.51% 23627 9.51% /GeneratedItems/CSScriptLib.js
4 83 0.43% 12881 5.19% /Boatillustration.swf
5 101 0.53% 9215 3.71% /gallery2_files/gallery2_files/vlb_engine/jquery.min.js
6 134 0.70% 8546 3.44% /images/Challengernew1_04.gif
7 42 0.22% 8064 3.25% /images/Wahoo3.April.png
8 524 2.74% 6011 2.42% /aboutus.html
9 264 1.38% 4025 1.62% /comments.html
10 284 1.48% 3946 1.59% /contacts.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 4323 22.58% 3384 69.72% /
2 524 2.74% 379 7.81% /aboutus.html
3 4197 21.92% 219 4.51% /webalizer/
4 284 1.48% 204 4.20% /contacts.html
5 264 1.38% 171 3.52% /comments.html
6 256 1.34% 164 3.38% /gallery.html
7 245 1.28% 152 3.13% /fishingreport.html
8 26 0.14% 24 0.49% /pages/atgaff.htm
9 17 0.09% 16 0.33% /webalizer/usage_201409.html
10 21 0.11% 14 0.29% /webalizer/usage_201611.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 4323 22.58% 3297 68.08% /
2 524 2.74% 391 8.07% /aboutus.html
3 284 1.48% 231 4.77% /contacts.html
4 4197 21.92% 216 4.46% /webalizer/
5 256 1.34% 183 3.78% /gallery.html
6 264 1.38% 181 3.74% /comments.html
7 245 1.28% 161 3.32% /fishingreport.html
8 26 0.14% 25 0.52% /pages/atgaff.htm
9 17 0.09% 16 0.33% /webalizer/usage_201409.html
10 21 0.11% 15 0.31% /webalizer/usage_201611.html

Top 30 of 1209 Total Sites
# Hits Files KBytes Visits Hostname
1 3786 19.77% 3786 21.15% 37495 15.09% 3 0.06% 146.185.223.4
2 264 1.38% 120 0.67% 1409 0.57% 8 0.16% blexhn7.webmeup.com
3 242 1.26% 242 1.35% 0 0.00% 20 0.40% ks.amis.ru
4 159 0.83% 159 0.89% 1809 0.73% 103 2.05% pool-68-132-144-57.nycmny.fios.verizon.net
5 119 0.62% 119 0.66% 3183 1.28% 1 0.02% 24.sub-174-218-12.myvzw.com
6 116 0.61% 112 0.63% 1321 0.53% 2 0.04% 207.228.188.82
7 116 0.61% 114 0.64% 2710 1.09% 1 0.02% 244.lgc-dhcp.logic.bm
8 111 0.58% 110 0.61% 2558 1.03% 1 0.02% cpe-184-153-207-140.twcny.res.rr.com
9 111 0.58% 99 0.55% 1769 0.71% 2 0.04% wsip-70-169-55-63.tu.ok.cox.net
10 110 0.57% 109 0.61% 2451 0.99% 1 0.02% pool-100-14-185-2.phlapa.fios.verizon.net
11 108 0.56% 87 0.49% 836 0.34% 1 0.02% pool-71-127-222-91.nwrknj.fios.verizon.net
12 106 0.55% 105 0.59% 1139 0.46% 48 0.96% msnbot-157-55-39-177.search.msn.com
13 106 0.55% 103 0.58% 1644 0.66% 2 0.04% mta-107-13-195-101.nc.rr.com
14 105 0.55% 104 0.58% 2272 0.91% 1 0.02% rrcs-24-73-99-146.se.biz.rr.com
15 104 0.54% 103 0.58% 2079 0.84% 1 0.02% 127.sub-174-193-141.myvzw.com
16 103 0.54% 103 0.58% 1025 0.41% 3 0.06% 93.170.130.251
17 101 0.53% 96 0.54% 1375 0.55% 70 1.39% baiduspider-180-76-15-7.crawl.baidu.com
18 92 0.48% 91 0.51% 1378 0.55% 1 0.02% 19.lgc-dhcp.logic.bm
19 91 0.48% 89 0.50% 1140 0.46% 1 0.02% 207.195.120.114
20 91 0.48% 90 0.50% 1391 0.56% 1 0.02% c-73-165-17-124.hsd1.pa.comcast.net
21 90 0.47% 87 0.49% 1368 0.55% 73 1.45% baiduspider-180-76-15-162.crawl.baidu.com
22 89 0.46% 89 0.50% 1353 0.54% 1 0.02% c-98-254-202-137.hsd1.fl.comcast.net
23 89 0.46% 88 0.49% 1297 0.52% 1 0.02% udp063919uds.hawaiiantel.net
24 88 0.46% 87 0.49% 1094 0.44% 1 0.02% 64-121-112-246.c3-0.smt-ubr1.atw-smt.pa.cable.rcn.com
25 87 0.45% 86 0.48% 1139 0.46% 1 0.02% pool-108-6-247-173.nycmny.fios.verizon.net
26 86 0.45% 84 0.47% 1176 0.47% 1 0.02% 98-158-66-50.rev.omnicity.net
27 86 0.45% 84 0.47% 1176 0.47% 1 0.02% c-24-218-201-171.hsd1.ma.comcast.net
28 85 0.44% 85 0.47% 1200 0.48% 1 0.02% 1.sub-174-221-138.myvzw.com
29 83 0.43% 80 0.45% 1103 0.44% 60 1.19% baiduspider-180-76-15-8.crawl.baidu.com
30 82 0.43% 52 0.29% 1153 0.46% 2 0.04% 79-116-31-47.rdsnet.ro

Top 10 of 1209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3786 19.77% 3786 21.15% 37495 15.09% 3 0.06% 146.185.223.4
2 66 0.34% 66 0.37% 3226 1.30% 2 0.04% mj9.naefmarco.ch
3 119 0.62% 119 0.66% 3183 1.28% 1 0.02% 24.sub-174-218-12.myvzw.com
4 116 0.61% 114 0.64% 2710 1.09% 1 0.02% 244.lgc-dhcp.logic.bm
5 111 0.58% 110 0.61% 2558 1.03% 1 0.02% cpe-184-153-207-140.twcny.res.rr.com
6 110 0.57% 109 0.61% 2451 0.99% 1 0.02% pool-100-14-185-2.phlapa.fios.verizon.net
7 105 0.55% 104 0.58% 2272 0.91% 1 0.02% rrcs-24-73-99-146.se.biz.rr.com
8 104 0.54% 103 0.58% 2079 0.84% 1 0.02% 127.sub-174-193-141.myvzw.com
9 159 0.83% 159 0.89% 1809 0.73% 103 2.05% pool-68-132-144-57.nycmny.fios.verizon.net
10 111 0.58% 99 0.55% 1769 0.71% 2 0.04% wsip-70-169-55-63.tu.ok.cox.net

Top 30 of 340 Total Referrers
# Hits Referrer
1 7931 41.42% - (Direct Request)
2 491 2.56% http://sell-out.org
3 488 2.55% http://garciniacambogiabenefits.biz
4 480 2.51% http://essay-zone.com
5 475 2.48% https://feel-planet.com
6 472 2.46% http://juliaworld.net
7 462 2.41% http://find-way.net
8 459 2.40% http://juliadiets.com
9 457 2.39% http://miledy.biz
10 101 0.53% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
11 69 0.36% http://bigdatamix.ru
12 68 0.36% http://bigdatamax.ru
13 34 0.18% http://bigdatamix.tk
14 32 0.17% http://bigdatamix.cf
15 26 0.14% http://www.gotobermuda.com/profile/challenger-bermuda-fishing-charters/915
16 25 0.13% http://bigdatatop.tk
17 25 0.13% http://impeer.in.ua/sitemap.xml
18 24 0.13% http://vika-service.by/
19 21 0.11% http://pizda.lol/
20 20 0.10% http://delmet.by/
21 20 0.10% http://land.biz.ua
22 19 0.10% http://bigdatatop.cf
23 18 0.09% http://pk-services.ru/
24 18 0.09% http://www.musezone.su/
25 16 0.08% http://steklodel.by/
26 16 0.08% https://www.google.com/
27 15 0.08% https://www.youtube.com/watch
28 14 0.07% http://mobplayer.net/
29 13 0.07% http://1-99seo.com/try.php
30 12 0.06% http://freetangodownload.com/tango-for-pc/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bermuda fishing report 2016
2 1 50.00% www.bigfishbermuda.com

Top 15 of 416 Total User Agents
# Hits User Agent
1 3610 18.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 681 3.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 653 3.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 481 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 475 2.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 458 2.39% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 453 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 303 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
9 264 1.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 254 1.33% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
11 253 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
12 219 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
13 214 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
14 212 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 162 0.85% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for November 2016

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 7766 40.56% 7128 39.82% 108266 43.59% Commercial (com)
2 5977 31.21% 5745 32.09% 66361 26.72% Unresolved/Unknown
3 2686 14.03% 2581 14.42% 37858 15.24% Network (net)
4 542 2.83% 530 2.96% 9544 3.84% Bermuda
5 316 1.65% 316 1.77% 956 0.38% Russian Federation
6 302 1.58% 292 1.63% 3853 1.55% Ukraine
7 233 1.22% 226 1.26% 2357 0.95% Brazil
8 176 0.92% 170 0.95% 2648 1.07% Germany
9 162 0.85% 79 0.44% 47 0.02% Czech Republic
10 140 0.73% 138 0.77% 2045 0.82% Canada
11 140 0.73% 117 0.65% 3534 1.42% European Union
12 108 0.56% 108 0.60% 1063 0.43% Belarus
13 85 0.44% 76 0.42% 1078 0.43% Italy
14 82 0.43% 52 0.29% 1153 0.46% Romania
15 75 0.39% 74 0.41% 1209 0.49% Belgium
16 68 0.36% 68 0.38% 3350 1.35% Switzerland
17 42 0.22% 39 0.22% 446 0.18% United Kingdom
18 41 0.21% 26 0.15% 629 0.25% Netherlands
19 40 0.21% 2 0.01% 137 0.06% China
20 37 0.19% 34 0.19% 351 0.14% Mexico
21 26 0.14% 26 0.15% 403 0.16% Non-Profit (org)
22 26 0.14% 26 0.15% 320 0.13% Greece
23 16 0.08% 16 0.09% 196 0.08% British Indian Ocean Territory
24 9 0.05% 2 0.01% 29 0.01% Educational (edu)
25 7 0.04% 7 0.04% 89 0.04% Poland
26 7 0.04% 6 0.03% 77 0.03% Sweden
27 6 0.03% 5 0.03% 63 0.03% India
28 4 0.02% 4 0.02% 46 0.02% Bulgaria
29 4 0.02% 4 0.02% 39 0.02% France
30 3 0.02% 0 0.00% 1 0.00% Colombia


Generated by Webalizer Version 2.20