Usage Statistics for bigfishbermuda.com

Summary Period: September 2017
Generated 01-Oct-2017 06:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 11910
Total Files 9294
Total Pages 4719
Total Visits 2918
Total KBytes 475443
Total Unique Sites 1832
Total Unique URLs 122
Total Unique Referrers 339
Total Unique User Agents 466
. Avg Max
Hits per Hour 16 286
Hits per Day 397 624
Files per Day 309 507
Pages per Day 157 355
Sites per Day 61 147
Visits per Day 97 124
KBytes per Day 15848 25767
Hits by Response Code
Code 200 - OK 78.04% 9294
Code 206 - Partial Content 0.05% 6
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.81% 97
Code 400 - Bad Request 0.19% 23
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 20.70% 2465
Code 405 - Method Not Allowed 0.02% 2
Code 501 - Not Implemented 0.18% 21

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 477 4.01% 372 4.00% 123 2.61% 104 3.56% 125 6.82% 24104 5.07%
2 379 3.18% 314 3.38% 113 2.39% 74 2.54% 83 4.53% 19597 4.12%
3 624 5.24% 277 2.98% 156 3.31% 92 3.15% 84 4.59% 13512 2.84%
4 372 3.12% 302 3.25% 137 2.90% 89 3.05% 110 6.00% 16218 3.41%
5 288 2.42% 225 2.42% 145 3.07% 91 3.12% 96 5.24% 10098 2.12%
6 353 2.96% 292 3.14% 140 2.97% 93 3.19% 105 5.73% 15618 3.28%
7 446 3.74% 354 3.81% 130 2.75% 109 3.74% 133 7.26% 21027 4.42%
8 227 1.91% 161 1.73% 75 1.59% 68 2.33% 81 4.42% 8281 1.74%
9 250 2.10% 196 2.11% 82 1.74% 69 2.36% 91 4.97% 11147 2.34%
10 445 3.74% 370 3.98% 188 3.98% 80 2.74% 97 5.29% 17021 3.58%
11 404 3.39% 331 3.56% 132 2.80% 107 3.67% 114 6.22% 20408 4.29%
12 345 2.90% 276 2.97% 159 3.37% 101 3.46% 137 7.48% 12108 2.55%
13 304 2.55% 220 2.37% 134 2.84% 110 3.77% 118 6.44% 11383 2.39%
14 603 5.06% 507 5.46% 355 7.52% 124 4.25% 121 6.60% 16447 3.46%
15 452 3.80% 355 3.82% 249 5.28% 110 3.77% 125 6.82% 11476 2.41%
16 318 2.67% 251 2.70% 94 1.99% 80 2.74% 111 6.06% 14163 2.98%
17 317 2.66% 240 2.58% 115 2.44% 96 3.29% 108 5.90% 12459 2.62%
18 539 4.53% 460 4.95% 343 7.27% 109 3.74% 139 7.59% 16164 3.40%
19 548 4.60% 451 4.85% 252 5.34% 124 4.25% 117 6.39% 25163 5.29%
20 453 3.80% 400 4.30% 256 5.42% 103 3.53% 110 6.00% 14540 3.06%
21 334 2.80% 277 2.98% 123 2.61% 91 3.12% 103 5.62% 16792 3.53%
22 482 4.05% 391 4.21% 120 2.54% 92 3.15% 147 8.02% 22022 4.63%
23 312 2.62% 193 2.08% 124 2.63% 104 3.56% 124 6.77% 8539 1.80%
24 302 2.54% 234 2.52% 113 2.39% 89 3.05% 109 5.95% 13589 2.86%
25 471 3.95% 396 4.26% 154 3.26% 100 3.43% 103 5.62% 24495 5.15%
26 477 4.01% 402 4.33% 134 2.84% 101 3.46% 99 5.40% 25767 5.42%
27 404 3.39% 334 3.59% 119 2.52% 96 3.29% 104 5.68% 22607 4.75%
28 448 3.76% 360 3.87% 168 3.56% 113 3.87% 125 6.82% 19556 4.11%
29 287 2.41% 193 2.08% 148 3.14% 94 3.22% 108 5.90% 6170 1.30%
30 249 2.09% 160 1.72% 138 2.92% 106 3.63% 112 6.11% 4971 1.05%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 302 2.54% 8 254 2.73% 5 159 3.37% 322 9664 2.03%
1 10 304 2.55% 8 245 2.64% 5 165 3.50% 293 8796 1.85%
2 12 379 3.18% 10 306 3.29% 5 170 3.60% 344 10313 2.17%
3 8 259 2.17% 6 190 2.04% 5 158 3.35% 208 6226 1.31%
4 19 595 5.00% 7 229 2.46% 5 174 3.69% 210 6297 1.32%
5 12 360 3.02% 9 282 3.03% 5 159 3.37% 443 13276 2.79%
6 12 373 3.13% 9 272 2.93% 6 191 4.05% 383 11477 2.41%
7 13 398 3.34% 9 284 3.06% 6 196 4.15% 474 14223 2.99%
8 20 613 5.15% 16 483 5.20% 9 295 6.25% 715 21463 4.51%
9 17 533 4.48% 14 424 4.56% 8 241 5.11% 665 19941 4.19%
10 19 593 4.98% 16 498 5.36% 7 216 4.58% 882 26469 5.57%
11 17 539 4.53% 14 425 4.57% 7 232 4.92% 642 19264 4.05%
12 19 595 5.00% 16 492 5.29% 7 235 4.98% 792 23775 5.00%
13 23 704 5.91% 19 594 6.39% 7 231 4.90% 1195 35835 7.54%
14 21 655 5.50% 17 537 5.78% 7 230 4.87% 1042 31270 6.58%
15 23 701 5.89% 19 575 6.19% 6 204 4.32% 1172 35158 7.39%
16 25 754 6.33% 21 635 6.83% 6 181 3.84% 1456 43682 9.19%
17 17 524 4.40% 13 394 4.24% 7 214 4.53% 637 19122 4.02%
18 19 588 4.94% 16 481 5.18% 5 173 3.67% 1065 31962 6.72%
19 14 423 3.55% 11 336 3.62% 5 170 3.60% 628 18836 3.96%
20 17 515 4.32% 14 437 4.70% 6 192 4.07% 842 25245 5.31%
21 15 458 3.85% 11 342 3.68% 5 169 3.58% 632 18972 3.99%
22 15 456 3.83% 11 352 3.79% 7 219 4.64% 508 15226 3.20%
23 9 289 2.43% 7 227 2.44% 4 145 3.07% 298 8951 1.88%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 2958 24.84% 39925 8.40% /
2 477 4.01% 4697 0.99% /webalizer/
3 274 2.30% 11403 2.40% /assets/css/main.css
4 262 2.20% 211 0.04% /assets/js/jquery.scrolly.min.js
5 262 2.20% 3008 0.63% /assets/js/util.js
6 261 2.19% 24270 5.10% /assets/js/jquery.min.js
7 261 2.19% 3064 0.64% /assets/js/jquery.poptrox.min.js
8 258 2.17% 2271 0.48% /assets/js/skel.min.js
9 257 2.16% 562 0.12% /assets/js/jquery.scrollex.min.js
10 254 2.13% 1285 0.27% /assets/js/main.js
11 248 2.08% 95 0.02% /assets/css/dejavusansmono_boldoblique/stylesheet.css
12 247 2.07% 6954 1.46% /assets/css/font-awesome.min.css
13 202 1.70% 23433 4.93% /images/thumbs/07.jpg
14 197 1.65% 18150 3.82% /images/thumbs/05.jpg
15 189 1.59% 15038 3.16% /images/thumbs/01.jpg
16 189 1.59% 15404 3.24% /images/thumbs/02.jpg
17 188 1.58% 21018 4.42% /images/thumbs/03.jpg
18 188 1.58% 22153 4.66% /images/thumbs/06.jpg
19 186 1.56% 19521 4.11% /images/thumbs/08.jpg
20 183 1.54% 70 0.01% /assets/css/images/dark-arrow.svg
21 180 1.51% 15569 3.27% /images/thumbs/04.jpg
22 175 1.47% 1107 0.23% /images/facebook.png
23 171 1.44% 194 0.04% /assets/css/images/overlay.png
24 171 1.44% 56074 11.79% /images/two.jpg
25 170 1.43% 55409 11.65% /images/intro.jpg
26 170 1.43% 74264 15.62% /images/one.jpg
27 132 1.11% 9127 1.92% /assets/fonts/fontawesome-webfont.woff2
28 59 0.50% 7228 1.52% /webalizer/usage_201601.html
29 45 0.38% 53 0.01% /assets/css/
30 43 0.36% 61 0.01% /assets/js/

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 170 1.43% 74264 15.62% /images/one.jpg
2 171 1.44% 56074 11.79% /images/two.jpg
3 170 1.43% 55409 11.65% /images/intro.jpg
4 2958 24.84% 39925 8.40% /
5 261 2.19% 24270 5.10% /assets/js/jquery.min.js
6 202 1.70% 23433 4.93% /images/thumbs/07.jpg
7 188 1.58% 22153 4.66% /images/thumbs/06.jpg
8 188 1.58% 21018 4.42% /images/thumbs/03.jpg
9 186 1.56% 19521 4.11% /images/thumbs/08.jpg
10 197 1.65% 18150 3.82% /images/thumbs/05.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 2958 24.84% 1851 81.76% /
2 477 4.01% 214 9.45% /webalizer/
3 45 0.38% 37 1.63% /assets/css/
4 43 0.36% 35 1.55% /assets/js/
5 59 0.50% 16 0.71% /webalizer/usage_201601.html
6 15 0.13% 13 0.57% /webalizer/usage_201609.html
7 16 0.13% 7 0.31% /assets/js/ie/
8 15 0.13% 5 0.22% /assets/css/dejavusansmono_boldoblique/
9 14 0.12% 5 0.22% /assets/fonts/
10 7 0.06% 5 0.22% /webalizer/usage_201604.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2958 24.84% 1883 82.33% /
2 477 4.01% 215 9.40% /webalizer/
3 45 0.38% 37 1.62% /assets/css/
4 43 0.36% 35 1.53% /assets/js/
5 59 0.50% 15 0.66% /webalizer/usage_201601.html
6 16 0.13% 7 0.31% /assets/js/ie/
7 15 0.13% 7 0.31% /webalizer/usage_201609.html
8 15 0.13% 6 0.26% /assets/css/dejavusansmono_boldoblique/
9 6 0.05% 6 0.26% /webalizer/usage_201708.html
10 14 0.12% 5 0.22% /assets/fonts/

Top 30 of 1832 Total Sites
# Hits Files KBytes Visits Hostname
1 456 3.83% 456 4.91% 0 0.00% 22 0.75% ks.amis.ru
2 278 2.33% 6 0.06% 229 0.05% 1 0.03% 142.54.171.66
3 222 1.86% 222 2.39% 2185 0.46% 74 2.54% site2.fvds.ru
4 181 1.52% 180 1.94% 2914 0.61% 1 0.03% cpe-107-9-206-83.neo.res.rr.com
5 167 1.40% 0 0.00% 81 0.02% 104 3.56% mta-74-66-100-59.si.rr.com
6 119 1.00% 118 1.27% 2652 0.56% 1 0.03% static.40.38.76.144.clients.your-server.de
7 106 0.89% 106 1.14% 1044 0.22% 4 0.14% 5.35.24.53
8 90 0.76% 17 0.18% 454 0.10% 15 0.51% 93-158-161-35.spider.yandex.com
9 89 0.75% 89 0.96% 1345 0.28% 80 2.74% 211-20-238-33.hinet-ip.hinet.net
10 80 0.67% 0 0.00% 39 0.01% 59 2.02% cpe-24-168-119-182.si.res.rr.com
11 56 0.47% 56 0.60% 6861 1.44% 14 0.48% ip-67-232-239-173.texas.us.northamericancoax.com
12 54 0.45% 52 0.56% 4410 0.93% 2 0.07% 99-163-250-222.lightspeed.iplsin.sbcglobal.net
13 54 0.45% 52 0.56% 4410 0.93% 2 0.07% pool-100-14-114-173.phlapa.fios.verizon.net
14 54 0.45% 52 0.56% 4410 0.93% 2 0.07% wsip-98-186-152-248.oc.oc.cox.net
15 53 0.45% 27 0.29% 2221 0.47% 1 0.03% mobile-166-137-244-024.mycingular.net
16 51 0.43% 50 0.54% 3728 0.78% 1 0.03% gateway-19-253.uscg.mil
17 48 0.40% 24 0.26% 400 0.08% 24 0.82% hosted-by.leaseweb.com
18 44 0.37% 39 0.42% 634 0.13% 38 1.30% c-73-226-245-219.hsd1.nj.comcast.net
19 42 0.35% 28 0.30% 460 0.10% 14 0.48% 199.188.105.148
20 41 0.34% 32 0.34% 2641 0.56% 2 0.07% 21.sub-174-200-23.myvzw.com
21 40 0.34% 39 0.42% 307 0.06% 1 0.03% static.130.58.4.46.clients.your-server.de
22 36 0.30% 27 0.29% 788 0.17% 3 0.10% 163-172-65-66.rev.poneytelecom.eu
23 35 0.29% 34 0.37% 2464 0.52% 1 0.03% 165.225.34.99
24 35 0.29% 32 0.34% 2376 0.50% 1 0.03% 63.66.70.19
25 34 0.29% 34 0.37% 2639 0.55% 1 0.03% cpe-66-56-200-46.ec.res.rr.com
26 33 0.28% 16 0.17% 901 0.19% 12 0.41% crawl-66-249-69-58.googlebot.com
27 33 0.28% 0 0.00% 16 0.00% 23 0.79% mnbn-06-105.dsl.netins.net
28 31 0.26% 30 0.32% 486 0.10% 1 0.03% 75-109-218-118.gtwncmta01.com.dyn.suddenlink.net
29 31 0.26% 30 0.32% 486 0.10% 1 0.03% 75-130-107-126.dhcp.oxfr.ma.charter.com
30 31 0.26% 11 0.12% 173 0.04% 1 0.03% 89.123.15.230

Top 10 of 1832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 0.47% 56 0.60% 6861 1.44% 14 0.48% ip-67-232-239-173.texas.us.northamericancoax.com
2 54 0.45% 52 0.56% 4410 0.93% 2 0.07% 99-163-250-222.lightspeed.iplsin.sbcglobal.net
3 54 0.45% 52 0.56% 4410 0.93% 2 0.07% pool-100-14-114-173.phlapa.fios.verizon.net
4 54 0.45% 52 0.56% 4410 0.93% 2 0.07% wsip-98-186-152-248.oc.oc.cox.net
5 51 0.43% 50 0.54% 3728 0.78% 1 0.03% gateway-19-253.uscg.mil
6 181 1.52% 180 1.94% 2914 0.61% 1 0.03% cpe-107-9-206-83.neo.res.rr.com
7 119 1.00% 118 1.27% 2652 0.56% 1 0.03% static.40.38.76.144.clients.your-server.de
8 41 0.34% 32 0.34% 2641 0.56% 2 0.07% 21.sub-174-200-23.myvzw.com
9 34 0.29% 34 0.37% 2639 0.55% 1 0.03% cpe-66-56-200-46.ec.res.rr.com
10 31 0.26% 31 0.33% 2543 0.53% 2 0.07% stjhnbsu1kw-142-167-78-173.dhcp-dynamic.fibreop.nb.bellaliant.net

Top 30 of 339 Total Referrers
# Hits Referrer
1 5311 44.59% - (Direct Request)
2 117 0.98% http://copic-sketch.ru
3 104 0.87% http://dentaljazz.ru
4 75 0.63% http://skon-dveri.ru
5 72 0.60% https://www.google.com/
6 49 0.41% http://armadatex.ru
7 45 0.38% http://dispute.press
8 43 0.36% http://hobbyton.ru
9 43 0.36% http://school-five.ru
10 38 0.32% http://breathingsound.ru
11 37 0.31% http://ksm8.ru
12 37 0.31% http://skkosmetolog.ru
13 35 0.29% http://avdor-group.ru
14 33 0.28% http://www.gotobermuda.com/
15 33 0.28% http://zurkazan.ru
16 31 0.26% http://effekt-babochki.ru
17 30 0.25% http://www.jbereg.ru
18 29 0.24% http://atre-posuda.ru
19 25 0.21% http://162.215.249.19/
20 24 0.20% http://formfunction.ru
21 23 0.19% http://vtvoemdome.ru
22 19 0.16% http://xxxlib.mobi
23 17 0.14% http://qpsan.ru
24 17 0.14% http://zayavka-kr.ru
25 14 0.12% http://www.gotobermuda.com/profile/challenger-bermuda-fishing-charters/915
26 12 0.10% https://pornolaba.mobi
27 12 0.10% https://www.google.ru/search
28 11 0.09% http://confissoesdeumconfessor.com
29 10 0.08% http://xxxlib.mobi/
30 8 0.07% http://concars.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 9 69.23% zoomhd.su
2 3 23.08% vashi-ochki.ru
3 1 7.69% bigfishbermuda.com

Top 15 of 466 Total User Agents
# Hits User Agent
1 878 7.37% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
2 646 5.42% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 573 4.81% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 532 4.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 462 3.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 427 3.59% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
7 373 3.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 326 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 323 2.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 293 2.46% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 292 2.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 194 1.63% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
13 190 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 181 1.52% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 168 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)

Usage by Country for September 2017

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 4561 38.30% 3194 34.37% 159793 33.61% Commercial (com)
2 3262 27.39% 2503 26.93% 138384 29.11% Unresolved/Unknown
3 1932 16.22% 1707 18.37% 121072 25.47% Network (net)
4 827 6.94% 794 8.54% 7633 1.61% Russian Federation
5 248 2.08% 235 2.53% 6183 1.30% Germany
6 189 1.59% 185 1.99% 15490 3.26% Bermuda
7 144 1.21% 113 1.22% 5382 1.13% Brazil
8 110 0.92% 95 1.02% 1887 0.40% European Union
9 78 0.65% 70 0.75% 4703 0.99% Educational (edu)
10 66 0.55% 62 0.67% 4647 0.98% Canada
11 51 0.43% 50 0.54% 3728 0.78% US Military (mil)
12 50 0.42% 41 0.44% 825 0.17% Non-Profit (org)
13 48 0.40% 42 0.45% 683 0.14% Ukraine
14 32 0.27% 1 0.01% 23 0.00% Czech Republic
15 27 0.23% 26 0.28% 2205 0.46% Belgium
16 26 0.22% 13 0.14% 141 0.03% British Indian Ocean Territory
17 24 0.20% 24 0.26% 388 0.08% United Kingdom
18 20 0.17% 2 0.02% 41 0.01% China
19 18 0.15% 8 0.09% 118 0.02% Viet Nam
20 16 0.13% 0 0.00% 8 0.00% US Government (gov)
21 16 0.13% 10 0.11% 158 0.03% Sweden
22 13 0.11% 6 0.06% 62 0.01% Soviet Union
23 11 0.09% 11 0.12% 159 0.03% Ecuador
24 10 0.08% 10 0.11% 149 0.03% Italy
25 8 0.07% 5 0.05% 76 0.02% Indonesia
26 8 0.07% 5 0.05% 76 0.02% Mexico
27 7 0.06% 7 0.08% 69 0.01% Address Routing (arpa)
28 7 0.06% 0 0.00% 3 0.00% Chile
29 6 0.05% 6 0.06% 97 0.02% Central African Republic
30 6 0.05% 4 0.04% 47 0.01% Colombia


Generated by Webalizer Version 2.20