Usage Statistics for bigfishbermuda.com

Summary Period: January 2018
Generated 01-Feb-2018 05:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 23870
Total Files 17379
Total Pages 13891
Total Visits 3090
Total KBytes 503377
Total Unique Sites 1763
Total Unique URLs 128
Total Unique Referrers 589
Total Unique User Agents 627
. Avg Max
Hits per Hour 32 154
Hits per Day 770 1410
Files per Day 560 1115
Pages per Day 448 898
Sites per Day 56 169
Visits per Day 99 173
KBytes per Day 16238 31581
Hits by Response Code
Code 200 - OK 72.81% 17379
Code 206 - Partial Content 0.06% 15
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.52% 124
Code 400 - Bad Request 0.43% 102
Code 403 - Forbidden 0.08% 19
Code 404 - Not Found 26.04% 6216
Code 405 - Method Not Allowed 0.05% 11
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 518 2.17% 332 1.91% 242 1.74% 76 2.46% 81 4.59% 10180 2.02%
2 499 2.09% 391 2.25% 289 2.08% 90 2.91% 79 4.48% 12030 2.39%
3 577 2.42% 396 2.28% 299 2.15% 98 3.17% 79 4.48% 13750 2.73%
4 683 2.86% 462 2.66% 265 1.91% 95 3.07% 74 4.20% 22308 4.43%
5 503 2.11% 310 1.78% 181 1.30% 92 2.98% 75 4.25% 14162 2.81%
6 449 1.88% 275 1.58% 211 1.52% 98 3.17% 105 5.96% 9972 1.98%
7 535 2.24% 380 2.19% 228 1.64% 110 3.56% 90 5.10% 16672 3.31%
8 834 3.49% 533 3.07% 386 2.78% 141 4.56% 138 7.83% 18987 3.77%
9 633 2.65% 503 2.89% 393 2.83% 131 4.24% 90 5.10% 12763 2.54%
10 544 2.28% 333 1.92% 270 1.94% 111 3.59% 88 4.99% 8338 1.66%
11 789 3.31% 487 2.80% 248 1.79% 102 3.30% 74 4.20% 25460 5.06%
12 454 1.90% 318 1.83% 252 1.81% 76 2.46% 73 4.14% 7206 1.43%
13 538 2.25% 292 1.68% 193 1.39% 91 2.94% 99 5.62% 11681 2.32%
14 665 2.79% 445 2.56% 281 2.02% 98 3.17% 92 5.22% 19217 3.82%
15 443 1.86% 270 1.55% 169 1.22% 79 2.56% 82 4.65% 11239 2.23%
16 548 2.30% 375 2.16% 356 2.56% 99 3.20% 91 5.16% 8275 1.64%
17 642 2.69% 325 1.87% 273 1.97% 90 2.91% 89 5.05% 11338 2.25%
18 945 3.96% 718 4.13% 521 3.75% 89 2.88% 104 5.90% 24468 4.86%
19 1306 5.47% 1115 6.42% 898 6.46% 112 3.62% 109 6.18% 29798 5.92%
20 940 3.94% 782 4.50% 721 5.19% 82 2.65% 73 4.14% 11754 2.33%
21 954 4.00% 791 4.55% 634 4.56% 102 3.30% 99 5.62% 21672 4.31%
22 1002 4.20% 866 4.98% 744 5.36% 81 2.62% 85 4.82% 21339 4.24%
23 1103 4.62% 837 4.82% 717 5.16% 86 2.78% 79 4.48% 31581 6.27%
24 1004 4.21% 756 4.35% 652 4.69% 91 2.94% 95 5.39% 15063 2.99%
25 863 3.62% 663 3.81% 537 3.87% 173 5.60% 169 9.59% 19020 3.78%
26 761 3.19% 545 3.14% 512 3.69% 155 5.02% 149 8.45% 10013 1.99%
27 883 3.70% 731 4.21% 591 4.25% 91 2.94% 74 4.20% 19479 3.87%
28 1185 4.96% 939 5.40% 859 6.18% 95 3.07% 101 5.73% 18248 3.63%
29 1410 5.91% 1076 6.19% 890 6.41% 104 3.37% 87 4.93% 28337 5.63%
30 930 3.90% 648 3.73% 604 4.35% 99 3.20% 113 6.41% 10946 2.17%
31 730 3.06% 485 2.79% 475 3.42% 85 2.75% 83 4.71% 8081 1.61%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 755 3.16% 21 680 3.91% 18 576 4.15% 525 16269 3.23%
1 21 661 2.77% 19 616 3.54% 18 560 4.03% 342 10613 2.11%
2 21 670 2.81% 19 616 3.54% 18 570 4.10% 317 9842 1.96%
3 21 672 2.82% 18 580 3.34% 18 576 4.15% 228 7056 1.40%
4 25 776 3.25% 21 667 3.84% 20 621 4.47% 390 12077 2.40%
5 19 615 2.58% 18 564 3.25% 17 529 3.81% 263 8162 1.62%
6 25 784 3.28% 20 630 3.63% 16 526 3.79% 500 15515 3.08%
7 29 908 3.80% 20 637 3.67% 18 561 4.04% 505 15668 3.11%
8 35 1093 4.58% 22 706 4.06% 18 579 4.17% 535 16597 3.30%
9 51 1582 6.63% 36 1128 6.49% 24 760 5.47% 1718 53246 10.58%
10 38 1189 4.98% 26 822 4.73% 19 604 4.35% 932 28894 5.74%
11 37 1153 4.83% 29 905 5.21% 20 647 4.66% 954 29564 5.87%
12 34 1078 4.52% 22 687 3.95% 17 552 3.97% 654 20284 4.03%
13 36 1124 4.71% 28 884 5.09% 17 533 3.84% 1204 37334 7.42%
14 32 1009 4.23% 23 731 4.21% 18 563 4.05% 705 21866 4.34%
15 38 1180 4.94% 26 811 4.67% 18 561 4.04% 1033 32023 6.36%
16 34 1072 4.49% 23 730 4.20% 17 529 3.81% 830 25727 5.11%
17 34 1083 4.54% 23 725 4.17% 16 518 3.73% 882 27327 5.43%
18 34 1070 4.48% 22 690 3.97% 16 520 3.74% 756 23437 4.66%
19 38 1199 5.02% 26 816 4.70% 18 582 4.19% 1022 31686 6.29%
20 41 1277 5.35% 24 763 4.39% 20 631 4.54% 654 20269 4.03%
21 37 1169 4.90% 22 696 4.00% 20 636 4.58% 485 15046 2.99%
22 32 995 4.17% 22 693 3.99% 19 592 4.26% 517 16018 3.18%
23 24 756 3.17% 19 602 3.46% 18 565 4.07% 286 8856 1.76%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 10866 45.52% 106945 21.25% /webalizer/
2 1757 7.36% 27663 5.50% /
3 220 0.92% 9056 1.80% /assets/css/main.css
4 198 0.83% 15280 3.04% /images/thumbs/01.jpg
5 197 0.83% 2307 0.46% /assets/js/jquery.poptrox.min.js
6 193 0.81% 5449 1.08% /assets/css/font-awesome.min.css
7 192 0.80% 17805 3.54% /assets/js/jquery.min.js
8 189 0.79% 412 0.08% /assets/js/jquery.scrollex.min.js
9 188 0.79% 1650 0.33% /assets/js/skel.min.js
10 187 0.78% 150 0.03% /assets/js/jquery.scrolly.min.js
11 185 0.78% 2117 0.42% /assets/js/util.js
12 184 0.77% 71 0.01% /assets/css/dejavusansmono_boldoblique/stylesheet.css
13 184 0.77% 928 0.18% /assets/js/main.js
14 166 0.70% 18817 3.74% /images/thumbs/07.jpg
15 161 0.67% 18312 3.64% /images/thumbs/06.jpg
16 158 0.66% 13868 2.76% /images/thumbs/05.jpg
17 157 0.66% 13167 2.62% /images/thumbs/04.jpg
18 157 0.66% 15634 3.11% /images/thumbs/08.jpg
19 156 0.65% 946 0.19% /images/facebook.png
20 156 0.65% 17186 3.41% /images/thumbs/03.jpg
21 154 0.65% 12641 2.51% /images/thumbs/02.jpg
22 136 0.57% 52 0.01% /assets/css/images/dark-arrow.svg
23 136 0.57% 43723 8.69% /images/two.jpg
24 132 0.55% 42950 8.53% /images/intro.jpg
25 132 0.55% 57565 11.44% /images/one.jpg
26 130 0.54% 148 0.03% /assets/css/images/overlay.png
27 106 0.44% 7442 1.48% /assets/fonts/fontawesome-webfont.woff2
28 106 0.44% 12431 2.47% /webalizer/usage_201801.html
29 66 0.28% 2202 0.44% /images/fulls/05.jpg
30 60 0.25% 7761 1.54% /webalizer/usage_201701.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 10866 45.52% 106945 21.25% /webalizer/
2 132 0.55% 57565 11.44% /images/one.jpg
3 136 0.57% 43723 8.69% /images/two.jpg
4 132 0.55% 42950 8.53% /images/intro.jpg
5 1757 7.36% 27663 5.50% /
6 166 0.70% 18817 3.74% /images/thumbs/07.jpg
7 161 0.67% 18312 3.64% /images/thumbs/06.jpg
8 192 0.80% 17805 3.54% /assets/js/jquery.min.js
9 156 0.65% 17186 3.41% /images/thumbs/03.jpg
10 157 0.66% 15634 3.11% /images/thumbs/08.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1757 7.36% 1414 54.89% /
2 10866 45.52% 980 38.04% /webalizer/
3 60 0.25% 18 0.70% /webalizer/usage_201701.html
4 45 0.19% 12 0.47% /webalizer/usage_201512.html
5 14 0.06% 12 0.47% /webalizer/usage_201609.html
6 11 0.05% 10 0.39% /assets/fonts/
7 22 0.09% 10 0.39% /webalizer/usage_201709.html
8 9 0.04% 8 0.31% /assets/css/
9 8 0.03% 8 0.31% /assets/sass/
10 8 0.03% 8 0.31% /assets/sass/components/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1757 7.36% 1431 55.27% /
2 10866 45.52% 980 37.85% /webalizer/
3 60 0.25% 18 0.70% /webalizer/usage_201701.html
4 45 0.19% 12 0.46% /webalizer/usage_201512.html
5 14 0.06% 12 0.46% /webalizer/usage_201609.html
6 11 0.05% 10 0.39% /assets/fonts/
7 22 0.09% 9 0.35% /webalizer/usage_201709.html
8 9 0.04% 8 0.31% /assets/css/
9 8 0.03% 8 0.31% /assets/sass/
10 8 0.03% 7 0.27% /assets/sass/components/

Top 30 of 1763 Total Sites
# Hits Files KBytes Visits Hostname
1 3456 14.48% 3456 19.89% 34012 6.76% 304 9.84% 46.161.9.41
2 3047 12.76% 0 0.00% 1479 0.29% 162 5.24% mta-74-66-100-59.si.rr.com
3 2385 9.99% 2385 13.72% 23471 4.66% 11 0.36% hrumhrum.hrum
4 1617 6.77% 1617 9.30% 15916 3.16% 11 0.36% 109.203.207-156.xdsl.ab.ru
5 1318 5.52% 1318 7.58% 12975 2.58% 9 0.29% passagewaily-patent.volia.net
6 496 2.08% 496 2.85% 4882 0.97% 124 4.01% ip-172-232-239-173.texas.us.northamericancoax.com
7 312 1.31% 312 1.80% 3071 0.61% 78 2.52% 209.205.126.94
8 297 1.24% 0 0.00% 144 0.03% 21 0.68% static-71-251-22-33.nycmny.fios.verizon.net
9 284 1.19% 284 1.63% 2795 0.56% 71 2.30% ip-20-212-239-173.east.us.northamericancoax.com
10 221 0.93% 221 1.27% 2288 0.45% 6 0.19% broadband-188-32-133-243.moscow.rt.ru
11 187 0.78% 0 0.00% 91 0.02% 9 0.29% pan2.nycourts.gov
12 180 0.75% 179 1.03% 2897 0.58% 1 0.03% c-73-101-25-30.hsd1.pa.comcast.net
13 174 0.73% 112 0.64% 3757 0.75% 46 1.49% 100-43-91-125.spider.yandex.com
14 162 0.68% 63 0.36% 2152 0.43% 1 0.03% 216.244.66.234
15 154 0.65% 0 0.00% 75 0.01% 9 0.29% 88.sub-70-214-71.myvzw.com
16 144 0.60% 144 0.83% 1417 0.28% 36 1.17% 46.161.9.29
17 140 0.59% 140 0.81% 1378 0.27% 35 1.13% 209.205.120.246
18 110 0.46% 0 0.00% 53 0.01% 4 0.13% 146.sub-70-214-80.myvzw.com
19 103 0.43% 103 0.59% 12082 2.40% 1 0.03% 5.188.216.225
20 99 0.41% 0 0.00% 48 0.01% 5 0.16% 129.sub-70-214-99.myvzw.com
21 96 0.40% 96 0.55% 945 0.19% 24 0.78% ip-133-221-239-173.east.us.northamericancoax.com
22 81 0.34% 78 0.45% 6669 1.32% 3 0.10% nsa1.pagepeeker.com
23 77 0.32% 0 0.00% 37 0.01% 4 0.13% 13.sub-70-214-64.myvzw.com
24 77 0.32% 77 0.44% 9432 1.87% 20 0.65% 146.0.231.218
25 77 0.32% 0 0.00% 37 0.01% 6 0.19% 23.sub-70-214-70.myvzw.com
26 69 0.29% 0 0.00% 33 0.01% 54 1.75% mnbn-06-105.dsl.netins.net
27 59 0.25% 57 0.33% 4549 0.90% 2 0.06% static-108-53-95-178.nwrknj.fios.verizon.net
28 57 0.24% 0 0.00% 28 0.01% 1 0.03% felicity360.com
29 56 0.23% 54 0.31% 1032 0.21% 21 0.68% hn.kd.ny.adsl
30 55 0.23% 0 0.00% 27 0.01% 3 0.10% 117.sub-70-214-109.myvzw.com

Top 10 of 1763 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3456 14.48% 3456 19.89% 34012 6.76% 304 9.84% 46.161.9.41
2 2385 9.99% 2385 13.72% 23471 4.66% 11 0.36% hrumhrum.hrum
3 1617 6.77% 1617 9.30% 15916 3.16% 11 0.36% 109.203.207-156.xdsl.ab.ru
4 1318 5.52% 1318 7.58% 12975 2.58% 9 0.29% passagewaily-patent.volia.net
5 103 0.43% 103 0.59% 12082 2.40% 1 0.03% 5.188.216.225
6 77 0.32% 77 0.44% 9432 1.87% 20 0.65% 146.0.231.218
7 81 0.34% 78 0.45% 6669 1.32% 3 0.10% nsa1.pagepeeker.com
8 496 2.08% 496 2.85% 4882 0.97% 124 4.01% ip-172-232-239-173.texas.us.northamericancoax.com
9 54 0.23% 50 0.29% 4705 0.93% 1 0.03% host72171001410.direcway.com
10 59 0.25% 57 0.33% 4549 0.90% 2 0.06% static-108-53-95-178.nwrknj.fios.verizon.net

Top 30 of 589 Total Referrers
# Hits Referrer
1 8548 35.81% - (Direct Request)
2 1112 4.66% http://onlineuspharmacies.party
3 548 2.30% http://cialisrnm.com
4 448 1.88% http://canadianonlinepharmacyhq.com
5 324 1.36% http://sib22.ru
6 320 1.34% http://provigil-modafinil.com
7 312 1.31% http://zovirax-acyclovir.com
8 276 1.16% http://rabotauvseh.ru
9 264 1.11% http://canadian-pharmacy.tech
10 225 0.94% http://www.dim-studio.ru/index.php
11 200 0.84% http://prednisone-deltasone.com
12 196 0.82% http://propeciahq.com
13 186 0.78% http://workusd.ru
14 180 0.75% http://sitygame.ru
15 168 0.70% http://seoprogon.ru
16 156 0.65% http://kvartyrky.biz.ua
17 148 0.62% http://lasixhq.com
18 144 0.60% http://kvartyrki.biz.ua
19 144 0.60% http://magazin-pnevmatiki.ru
20 120 0.50% http://kvartyri.biz.ua
21 120 0.50% http://kvartyrka.biz.ua
22 117 0.49% http://kvartirka.biz.ua
23 111 0.47% http://kvartirky.biz.ua
24 108 0.45% http://kvartiry.biz.ua
25 104 0.44% http://autodu.ru
26 103 0.43% http://gacojagis.wordpress.com/
27 93 0.39% http://kvartyry.biz.ua
28 90 0.38% http://shvedki.in.ua/
29 72 0.30% http://essay2.ml/feed.rss
30 72 0.30% https://vk.com/wingate_me

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bigfishbermuda.com

Top 15 of 627 Total User Agents
# Hits User Agent
1 4132 17.31% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
2 419 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
3 398 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 395 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
5 335 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 275 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 267 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 262 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 236 0.99% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 236 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 192 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 187 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
13 183 0.77% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 180 0.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 166 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S

Usage by Country for January 2018

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 9359 39.21% 8757 50.39% 192930 38.33% Unresolved/Unknown
2 7492 31.39% 2768 15.93% 102240 20.31% Commercial (com)
3 3725 15.61% 3156 18.16% 146802 29.16% Network (net)
4 2001 8.38% 1967 11.32% 23501 4.67% Russian Federation
5 230 0.96% 128 0.74% 5588 1.11% European Union
6 222 0.93% 34 0.20% 2555 0.51% US Government (gov)
7 158 0.66% 126 0.73% 5210 1.04% Brazil
8 112 0.47% 63 0.36% 1510 0.30% Germany
9 79 0.33% 79 0.45% 6732 1.34% Bermuda
10 69 0.29% 22 0.13% 350 0.07% Netherlands
11 65 0.27% 57 0.33% 4494 0.89% Educational (edu)
12 43 0.18% 37 0.21% 2985 0.59% Non-Profit (org)
13 43 0.18% 30 0.17% 479 0.10% Ukraine
14 35 0.15% 34 0.20% 2789 0.55% Belgium
15 30 0.13% 23 0.13% 1066 0.21% Italy
16 29 0.12% 1 0.01% 22 0.00% Czech Republic
17 29 0.12% 28 0.16% 2231 0.44% Mexico
18 22 0.09% 11 0.06% 117 0.02% British Indian Ocean Territory
19 22 0.09% 9 0.05% 163 0.03% Sweden
20 18 0.08% 18 0.10% 1007 0.20% Greece
21 11 0.05% 11 0.06% 108 0.02% Ecuador
22 10 0.04% 7 0.04% 115 0.02% China
23 10 0.04% 2 0.01% 36 0.01% Romania
24 7 0.03% 0 0.00% 3 0.00% Azerbaijan
25 6 0.03% 4 0.02% 47 0.01% Thailand
26 5 0.02% 3 0.02% 30 0.01% New Zealand
27 5 0.02% 3 0.02% 31 0.01% Poland
28 4 0.02% 2 0.01% 33 0.01% Colombia
29 3 0.01% 1 0.01% 17 0.00% France
30 3 0.01% 2 0.01% 27 0.01% India


Generated by Webalizer Version 2.20