Usage Statistics for bigfishbermuda.com

Summary Period: March 2018
Generated 01-Apr-2018 05:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 33395
Total Files 28818
Total Pages 22345
Total Visits 4677
Total KBytes 1368413
Total Unique Sites 1964
Total Unique URLs 122
Total Unique Referrers 425
Total Unique User Agents 753
. Avg Max
Hits per Hour 44 509
Hits per Day 1077 2197
Files per Day 929 1656
Pages per Day 720 1302
Sites per Day 63 193
Visits per Day 150 200
KBytes per Day 44142 109329
Hits by Response Code
Code 200 - OK 86.29% 28818
Code 206 - Partial Content 0.06% 19
Code 304 - Not Modified 0.34% 113
Code 400 - Bad Request 0.43% 145
Code 403 - Forbidden 0.06% 21
Code 404 - Not Found 12.76% 4260
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.04% 15

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 518 1.55% 441 1.53% 335 1.50% 127 2.72% 131 6.67% 14042 1.03%
2 583 1.75% 483 1.68% 376 1.68% 150 3.21% 105 5.35% 14187 1.04%
3 1097 3.28% 992 3.44% 612 2.74% 200 4.28% 193 9.83% 50673 3.70%
4 679 2.03% 525 1.82% 418 1.87% 166 3.55% 131 6.67% 17410 1.27%
5 824 2.47% 702 2.44% 613 2.74% 137 2.93% 109 5.55% 15160 1.11%
6 943 2.82% 746 2.59% 505 2.26% 130 2.78% 130 6.62% 28456 2.08%
7 1012 3.03% 875 3.04% 433 1.94% 153 3.27% 127 6.47% 45740 3.34%
8 1006 3.01% 889 3.08% 683 3.06% 166 3.55% 133 6.77% 47473 3.47%
9 534 1.60% 438 1.52% 369 1.65% 139 2.97% 113 5.75% 15941 1.16%
10 798 2.39% 708 2.46% 560 2.51% 137 2.93% 96 4.89% 38400 2.81%
11 702 2.10% 619 2.15% 459 2.05% 121 2.59% 114 5.80% 42603 3.11%
12 1123 3.36% 957 3.32% 752 3.37% 166 3.55% 137 6.98% 59444 4.34%
13 964 2.89% 817 2.84% 675 3.02% 150 3.21% 124 6.31% 50622 3.70%
14 1129 3.38% 1000 3.47% 615 2.75% 129 2.76% 129 6.57% 69606 5.09%
15 1062 3.18% 939 3.26% 731 3.27% 153 3.27% 136 6.92% 36586 2.67%
16 1607 4.81% 1356 4.71% 1117 5.00% 188 4.02% 159 8.10% 72840 5.32%
17 1300 3.89% 1183 4.11% 1065 4.77% 182 3.89% 120 6.11% 43544 3.18%
18 1435 4.30% 1351 4.69% 954 4.27% 133 2.84% 131 6.67% 72031 5.26%
19 2197 6.58% 1656 5.75% 1302 5.83% 177 3.78% 122 6.21% 109329 7.99%
20 1048 3.14% 901 3.13% 726 3.25% 165 3.53% 130 6.62% 35704 2.61%
21 978 2.93% 885 3.07% 647 2.90% 149 3.19% 103 5.24% 28988 2.12%
22 1448 4.34% 1270 4.41% 1047 4.69% 191 4.08% 125 6.36% 57486 4.20%
23 1475 4.42% 1345 4.67% 1175 5.26% 188 4.02% 133 6.77% 65200 4.76%
24 1341 4.02% 1229 4.26% 1103 4.94% 124 2.65% 106 5.40% 52813 3.86%
25 1261 3.78% 1085 3.77% 1015 4.54% 134 2.87% 120 6.11% 52780 3.86%
26 1226 3.67% 1116 3.87% 784 3.51% 138 2.95% 117 5.96% 47673 3.48%
27 1138 3.41% 1087 3.77% 783 3.50% 137 2.93% 107 5.45% 36897 2.70%
28 1521 4.55% 1308 4.54% 1195 5.35% 144 3.08% 147 7.48% 55679 4.07%
29 1108 3.32% 878 3.05% 746 3.34% 189 4.04% 178 9.06% 43856 3.20%
30 887 2.66% 702 2.44% 348 1.56% 125 2.67% 150 7.64% 33636 2.46%
31 451 1.35% 335 1.16% 202 0.90% 116 2.48% 132 6.72% 13615 0.99%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1008 3.02% 28 881 3.06% 25 783 3.50% 951 29475 2.15%
1 39 1228 3.68% 29 915 3.18% 27 866 3.88% 768 23797 1.74%
2 33 1045 3.13% 27 842 2.92% 25 779 3.49% 887 27500 2.01%
3 36 1140 3.41% 32 1010 3.50% 28 886 3.97% 1449 44934 3.28%
4 43 1336 4.00% 38 1180 4.09% 37 1149 5.14% 2110 65409 4.78%
5 40 1243 3.72% 33 1045 3.63% 30 941 4.21% 1558 48291 3.53%
6 35 1096 3.28% 29 929 3.22% 26 825 3.69% 1128 34974 2.56%
7 43 1338 4.01% 38 1187 4.12% 30 957 4.28% 1768 54820 4.01%
8 58 1805 5.41% 36 1121 3.89% 30 960 4.30% 1523 47213 3.45%
9 39 1238 3.71% 35 1108 3.84% 29 914 4.09% 1622 50295 3.68%
10 55 1726 5.17% 50 1579 5.48% 32 1010 4.52% 3115 96564 7.06%
11 54 1692 5.07% 48 1496 5.19% 33 1044 4.67% 2909 90191 6.59%
12 56 1757 5.26% 50 1568 5.44% 35 1092 4.89% 2848 88287 6.45%
13 48 1512 4.53% 42 1327 4.60% 27 866 3.88% 2084 64593 4.72%
14 51 1607 4.81% 45 1415 4.91% 26 816 3.65% 2440 75628 5.53%
15 45 1405 4.21% 38 1202 4.17% 26 809 3.62% 1915 59358 4.34%
16 40 1246 3.73% 34 1067 3.70% 25 799 3.58% 1454 45071 3.29%
17 40 1269 3.80% 37 1162 4.03% 28 887 3.97% 1916 59388 4.34%
18 46 1436 4.30% 41 1275 4.42% 30 933 4.18% 1839 57017 4.17%
19 50 1579 4.73% 46 1432 4.97% 36 1129 5.05% 2401 74438 5.44%
20 50 1572 4.71% 46 1436 4.98% 33 1045 4.68% 2307 71508 5.23%
21 48 1492 4.47% 41 1289 4.47% 31 975 4.36% 1789 55455 4.05%
22 46 1429 4.28% 41 1286 4.46% 35 1097 4.91% 1964 60892 4.45%
23 38 1196 3.58% 34 1066 3.70% 25 783 3.50% 1397 43312 3.17%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 12342 36.96% 121437 8.87% /webalizer/
2 3542 10.61% 56707 4.14% /
3 2484 7.44% 302485 22.10% /webalizer/usage_201706.html
4 1466 4.39% 176914 12.93% /webalizer/usage_201802.html
5 442 1.32% 53321 3.90% /webalizer/usage_201803.html
6 384 1.15% 30239 2.21% /images/thumbs/01.jpg
7 372 1.11% 15470 1.13% /assets/css/main.css
8 361 1.08% 791 0.06% /assets/js/jquery.scrollex.min.js
9 359 1.08% 4130 0.30% /assets/js/util.js
10 357 1.07% 3149 0.23% /assets/js/skel.min.js
11 356 1.07% 33173 2.42% /assets/js/jquery.min.js
12 355 1.06% 286 0.02% /assets/js/jquery.scrolly.min.js
13 353 1.06% 1789 0.13% /assets/js/main.js
14 347 1.04% 4081 0.30% /assets/js/jquery.poptrox.min.js
15 315 0.94% 38592 2.82% /webalizer/usage_201601.html
16 301 0.90% 8486 0.62% /assets/css/font-awesome.min.css
17 296 0.89% 113 0.01% /assets/css/dejavusansmono_boldoblique/stylesheet.css
18 277 0.83% 1750 0.13% /images/facebook.png
19 276 0.83% 31835 2.33% /images/thumbs/07.jpg
20 274 0.82% 30540 2.23% /images/thumbs/03.jpg
21 270 0.81% 24293 1.78% /images/thumbs/05.jpg
22 269 0.81% 23486 1.72% /images/thumbs/04.jpg
23 268 0.80% 21682 1.58% /images/thumbs/02.jpg
24 267 0.80% 27796 2.03% /images/thumbs/08.jpg
25 265 0.79% 31353 2.29% /images/thumbs/06.jpg
26 249 0.75% 81083 5.93% /images/two.jpg
27 247 0.74% 79684 5.82% /images/intro.jpg
28 246 0.74% 106667 7.79% /images/one.jpg
29 245 0.73% 94 0.01% /assets/css/images/dark-arrow.svg
30 243 0.73% 277 0.02% /assets/css/images/overlay.png

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 2484 7.44% 302485 22.10% /webalizer/usage_201706.html
2 1466 4.39% 176914 12.93% /webalizer/usage_201802.html
3 12342 36.96% 121437 8.87% /webalizer/
4 246 0.74% 106667 7.79% /images/one.jpg
5 249 0.75% 81083 5.93% /images/two.jpg
6 247 0.74% 79684 5.82% /images/intro.jpg
7 3542 10.61% 56707 4.14% /
8 442 1.32% 53321 3.90% /webalizer/usage_201803.html
9 315 0.94% 38592 2.82% /webalizer/usage_201601.html
10 356 1.07% 33173 2.42% /assets/js/jquery.min.js

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3542 10.61% 2110 49.07% /
2 12342 36.96% 1518 35.30% /webalizer/
3 315 0.94% 108 2.51% /webalizer/usage_201601.html
4 2484 7.44% 76 1.77% /webalizer/usage_201706.html
5 72 0.22% 67 1.56% /assets/css/
6 66 0.20% 64 1.49% /assets/js/
7 1466 4.39% 59 1.37% /webalizer/usage_201802.html
8 45 0.13% 22 0.51% /webalizer/usage_201709.html
9 51 0.15% 22 0.51% /webalizer/usage_201801.html
10 20 0.06% 18 0.42% /assets/js/ie/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 3542 10.61% 2107 49.14% /
2 12342 36.96% 1519 35.42% /webalizer/
3 315 0.94% 108 2.52% /webalizer/usage_201601.html
4 2484 7.44% 76 1.77% /webalizer/usage_201706.html
5 72 0.22% 67 1.56% /assets/css/
6 66 0.20% 66 1.54% /assets/js/
7 1466 4.39% 58 1.35% /webalizer/usage_201802.html
8 45 0.13% 21 0.49% /webalizer/usage_201709.html
9 51 0.15% 21 0.49% /webalizer/usage_201801.html
10 18 0.05% 16 0.37% /assets/fonts/

Top 30 of 1964 Total Sites
# Hits Files KBytes Visits Hostname
1 3826 11.46% 3826 13.28% 37650 2.75% 31 0.66% passagewaily-patent.volia.net
2 2400 7.19% 2400 8.33% 23614 1.73% 532 11.37% 46.161.9.29
3 2130 6.38% 2130 7.39% 259377 18.95% 60 1.28% l5-129-191-160.novotelecom.ru
4 2049 6.14% 2049 7.11% 20161 1.47% 512 10.95% 46.161.9.41
5 1327 3.97% 1327 4.60% 13058 0.95% 17 0.36% host-176-36-21-189.la.net.ua
6 721 2.16% 255 0.88% 9076 0.66% 143 3.06% 216.244.66.234
7 560 1.68% 560 1.94% 9063 0.66% 7 0.15% 195-154-44-62.rev.poneytelecom.eu
8 486 1.46% 486 1.69% 4782 0.35% 54 1.15% 185.225.208.31
9 460 1.38% 7 0.02% 313 0.02% 1 0.02% 125.64.94.206
10 359 1.08% 359 1.25% 3531 0.26% 9 0.19% poking.crack.volia.net
11 348 1.04% 348 1.21% 42272 3.09% 10 0.21% l5-129-191-22.novotelecom.ru
12 252 0.75% 252 0.87% 2480 0.18% 28 0.60% 185.225.208.38
13 243 0.73% 243 0.84% 2390 0.17% 27 0.58% 27.95.40.192.static.broadbandusa.net
14 207 0.62% 207 0.72% 2036 0.15% 23 0.49% 185.225.208.35
15 207 0.62% 207 0.72% 2037 0.15% 23 0.49% 185.225.208.39
16 193 0.58% 193 0.67% 23291 1.70% 1 0.02% 37.230.138.217.rocket-vps.ru
17 159 0.48% 159 0.55% 19188 1.40% 1 0.02% 185.127.167.219
18 157 0.47% 157 0.54% 18946 1.38% 1 0.02% motorspb.ua
19 156 0.47% 156 0.54% 18902 1.38% 1 0.02% 185.127.164.126
20 153 0.46% 153 0.53% 1505 0.11% 16 0.34% 185.225.208.12
21 137 0.41% 137 0.48% 16692 1.22% 1 0.02% 185.127.166.57
22 129 0.39% 129 0.45% 15804 1.15% 43 0.92% ip-54-36-244-173.west.us.northamericancoax.com
23 125 0.37% 125 0.43% 15085 1.10% 1 0.02% 46.243.160.137
24 123 0.37% 123 0.43% 14843 1.08% 1 0.02% 185.127.165.165
25 120 0.36% 120 0.42% 1180 0.09% 40 0.86% ip-66-236-239-173.florida.us.northamericancoax.com
26 120 0.36% 120 0.42% 1942 0.14% 40 0.86% vps1102.hidehost.net
27 118 0.35% 118 0.41% 14240 1.04% 1 0.02% 46.243.160.248
28 108 0.32% 106 0.37% 12231 0.89% 6 0.13% c-66-229-176-124.hsd1.fl.comcast.net
29 106 0.32% 106 0.37% 1715 0.13% 4 0.09% 159.148.186.46
30 104 0.31% 40 0.14% 827 0.06% 37 0.79% 100-43-91-125.spider.yandex.com

Top 10 of 1964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2130 6.38% 2130 7.39% 259377 18.95% 60 1.28% l5-129-191-160.novotelecom.ru
2 348 1.04% 348 1.21% 42272 3.09% 10 0.21% l5-129-191-22.novotelecom.ru
3 3826 11.46% 3826 13.28% 37650 2.75% 31 0.66% passagewaily-patent.volia.net
4 2400 7.19% 2400 8.33% 23614 1.73% 532 11.37% 46.161.9.29
5 193 0.58% 193 0.67% 23291 1.70% 1 0.02% 37.230.138.217.rocket-vps.ru
6 2049 6.14% 2049 7.11% 20161 1.47% 512 10.95% 46.161.9.41
7 159 0.48% 159 0.55% 19188 1.40% 1 0.02% 185.127.167.219
8 157 0.47% 157 0.54% 18946 1.38% 1 0.02% motorspb.ua
9 156 0.47% 156 0.54% 18902 1.38% 1 0.02% 185.127.164.126
10 137 0.41% 137 0.48% 16692 1.22% 1 0.02% 185.127.166.57

Top 30 of 425 Total Referrers
# Hits Referrer
1 7506 22.48% - (Direct Request)
2 954 2.86% https://akvacenter.ru
3 812 2.43% http://era-nsk.com/
4 716 2.14% http://prednisone-deltasone.party
5 712 2.13% https://leecom.ru
6 624 1.87% http://rusvolvo.ru
7 609 1.82% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
8 606 1.81% http://rusvolvo.ru/uslugi/remont/
9 476 1.43% http://onlinepharmacyhq.bid
10 408 1.22% http://kardio-trenageri.in.ua
11 402 1.20% http://prof-trenageri.in.ua
12 393 1.18% http://ploshadki.biz.ua
13 392 1.17% http://levitranmh.party
14 389 1.16% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
15 381 1.14% http://sport-ploshadki.biz.ua
16 378 1.13% http://sport-ploshadki.in.ua
17 375 1.12% http://shvedki.biz.ua
18 372 1.11% http://sportivniy.biz.ua
19 369 1.10% http://www.activitysport.com.ua/Ulichnye-trenazhery
20 360 1.08% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
21 355 1.06% http://ulichniy-trenager.biz.ua
22 353 1.06% http://happykiddi.com.ua/ulichnyie-trenazheryi
23 344 1.03% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
24 320 0.96% http://lasix365.party
25 320 0.96% http://propeciausfinasteridhq.com
26 320 0.96% http://valacyclovir-valtrex.com
27 318 0.95% http://www.sportbiz.com.ua/Ulichnye-trenazhery
28 309 0.93% http://shvedki.in.ua
29 304 0.91% http://cialissm.bid
30 288 0.86% http://cialistyh.party

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bigfishbermuda.com

Top 15 of 753 Total User Agents
# Hits User Agent
1 893 2.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 882 2.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 758 2.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 563 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
5 536 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 460 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 431 1.29% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 380 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
9 361 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 360 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
11 321 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 307 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 300 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 292 0.87% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 281 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for March 2018

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 11827 35.42% 9987 34.66% 370282 27.06% Unresolved/Unknown
2 8806 26.37% 8359 29.01% 306466 22.40% Network (net)
3 5951 17.82% 4327 15.01% 237591 17.36% Commercial (com)
4 3248 9.73% 3194 11.08% 359451 26.27% Russian Federation
5 1506 4.51% 1489 5.17% 32074 2.34% Ukraine
6 909 2.72% 751 2.61% 16945 1.24% European Union
7 198 0.59% 195 0.68% 16505 1.21% Bermuda
8 139 0.42% 87 0.30% 6793 0.50% Non-Profit (org)
9 108 0.32% 53 0.18% 1078 0.08% Germany
10 88 0.26% 9 0.03% 178 0.01% Brazil
11 73 0.22% 53 0.18% 4447 0.32% Canada
12 58 0.17% 58 0.20% 577 0.04% Poland
13 38 0.11% 32 0.11% 2305 0.17% Educational (edu)
14 35 0.10% 12 0.04% 191 0.01% Romania
15 30 0.09% 13 0.05% 143 0.01% British Indian Ocean Territory
16 28 0.08% 27 0.09% 2215 0.16% Sweden
17 27 0.08% 26 0.09% 2205 0.16% US Military (mil)
18 27 0.08% 26 0.09% 2205 0.16% Belgium
19 27 0.08% 26 0.09% 2205 0.16% Cayman Islands
20 27 0.08% 26 0.09% 2210 0.16% United States
21 25 0.07% 11 0.04% 196 0.01% Netherlands
22 21 0.06% 3 0.01% 57 0.00% India
23 20 0.06% 7 0.02% 94 0.01% Italy
24 19 0.06% 1 0.00% 5 0.00% Czech Republic
25 18 0.05% 18 0.06% 1007 0.07% Estonia
26 16 0.05% 0 0.00% 8 0.00% Chile
27 16 0.05% 0 0.00% 8 0.00% El Salvador
28 16 0.05% 0 0.00% 8 0.00% Turkey
29 15 0.04% 0 0.00% 7 0.00% Nicaragua
30 14 0.04% 0 0.00% 7 0.00% France


Generated by Webalizer Version 2.20