Usage Statistics for bigfishbermuda.com

Summary Period: December 2017
Generated 01-Jan-2018 06:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 20776
Total Files 14414
Total Pages 11326
Total Visits 4097
Total KBytes 432928
Total Unique Sites 1993
Total Unique URLs 138
Total Unique Referrers 741
Total Unique User Agents 521
. Avg Max
Hits per Hour 27 856
Hits per Day 670 1895
Files per Day 464 1692
Pages per Day 365 838
Sites per Day 64 225
Visits per Day 132 218
KBytes per Day 13965 40325
Hits by Response Code
Code 200 - OK 69.38% 14414
Code 206 - Partial Content 0.19% 39
Code 304 - Not Modified 0.69% 144
Code 400 - Bad Request 0.34% 71
Code 404 - Not Found 29.28% 6083
Code 405 - Method Not Allowed 0.12% 24
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 461 2.22% 288 2.00% 234 2.07% 106 2.59% 103 5.17% 6644 1.53%
2 637 3.07% 437 3.03% 355 3.13% 146 3.56% 86 4.32% 13116 3.03%
3 621 2.99% 446 3.09% 347 3.06% 156 3.81% 136 6.82% 14796 3.42%
4 736 3.54% 485 3.36% 423 3.73% 139 3.39% 106 5.32% 10352 2.39%
5 1895 9.12% 1692 11.74% 838 7.40% 187 4.56% 216 10.84% 40325 9.31%
6 897 4.32% 691 4.79% 679 6.00% 172 4.20% 129 6.47% 9888 2.28%
7 740 3.56% 499 3.46% 482 4.26% 155 3.78% 127 6.37% 8516 1.97%
8 719 3.46% 418 2.90% 351 3.10% 145 3.54% 123 6.17% 11377 2.63%
9 518 2.49% 366 2.54% 328 2.90% 140 3.42% 90 4.52% 6677 1.54%
10 673 3.24% 461 3.20% 386 3.41% 134 3.27% 100 5.02% 13739 3.17%
11 774 3.73% 511 3.55% 417 3.68% 122 2.98% 97 4.87% 12560 2.90%
12 746 3.59% 499 3.46% 484 4.27% 128 3.12% 97 4.87% 9119 2.11%
13 692 3.33% 428 2.97% 361 3.19% 146 3.56% 92 4.62% 9245 2.14%
14 874 4.21% 521 3.61% 352 3.11% 139 3.39% 94 4.72% 20177 4.66%
15 539 2.59% 316 2.19% 298 2.63% 128 3.12% 80 4.01% 6500 1.50%
16 407 1.96% 302 2.10% 307 2.71% 125 3.05% 63 3.16% 3841 0.89%
17 644 3.10% 465 3.23% 313 2.76% 129 3.15% 113 5.67% 13499 3.12%
18 592 2.85% 390 2.71% 298 2.63% 112 2.73% 72 3.61% 14311 3.31%
19 646 3.11% 420 2.91% 361 3.19% 132 3.22% 111 5.57% 19339 4.47%
20 720 3.47% 528 3.66% 400 3.53% 117 2.86% 94 4.72% 24793 5.73%
21 571 2.75% 295 2.05% 209 1.85% 109 2.66% 116 5.82% 14925 3.45%
22 794 3.82% 623 4.32% 511 4.51% 218 5.32% 225 11.29% 19502 4.50%
23 333 1.60% 209 1.45% 171 1.51% 85 2.07% 76 3.81% 8729 2.02%
24 441 2.12% 311 2.16% 193 1.70% 170 4.15% 186 9.33% 12645 2.92%
25 558 2.69% 434 3.01% 437 3.86% 177 4.32% 158 7.93% 18552 4.29%
26 579 2.79% 355 2.46% 284 2.51% 107 2.61% 98 4.92% 17393 4.02%
27 517 2.49% 354 2.46% 279 2.46% 92 2.25% 56 2.81% 15500 3.58%
28 695 3.35% 424 2.94% 334 2.95% 112 2.73% 93 4.67% 12142 2.80%
29 704 3.39% 488 3.39% 313 2.76% 105 2.56% 94 4.72% 21172 4.89%
30 511 2.46% 365 2.53% 284 2.51% 83 2.03% 67 3.36% 11741 2.71%
31 542 2.61% 393 2.73% 297 2.62% 92 2.25% 87 4.37% 11814 2.73%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 540 2.60% 15 474 3.29% 13 424 3.74% 334 10345 2.39%
1 16 526 2.53% 14 454 3.15% 12 402 3.55% 323 10020 2.31%
2 19 592 2.85% 15 495 3.43% 15 470 4.15% 337 10439 2.41%
3 20 631 3.04% 18 561 3.89% 14 459 4.05% 438 13565 3.13%
4 18 569 2.74% 16 508 3.52% 14 443 3.91% 455 14114 3.26%
5 25 794 3.82% 22 700 4.86% 17 551 4.86% 615 19077 4.41%
6 21 664 3.20% 14 449 3.12% 12 402 3.55% 467 14462 3.34%
7 22 692 3.33% 13 429 2.98% 13 420 3.71% 304 9412 2.17%
8 33 1029 4.95% 18 570 3.95% 16 496 4.38% 545 16884 3.90%
9 31 973 4.68% 19 613 4.25% 15 468 4.13% 679 21044 4.86%
10 38 1184 5.70% 24 744 5.16% 16 496 4.38% 1012 31364 7.24%
11 27 862 4.15% 16 505 3.50% 15 480 4.24% 376 11647 2.69%
12 33 1044 5.03% 25 783 5.43% 23 734 6.48% 596 18475 4.27%
13 49 1543 7.43% 42 1310 9.09% 16 506 4.47% 1180 36582 8.45%
14 27 850 4.09% 19 616 4.27% 14 442 3.90% 784 24311 5.62%
15 31 976 4.70% 20 641 4.45% 13 416 3.67% 934 28949 6.69%
16 26 830 3.99% 14 463 3.21% 13 415 3.66% 467 14480 3.34%
17 30 954 4.59% 17 544 3.77% 14 439 3.88% 602 18658 4.31%
18 31 973 4.68% 19 610 4.23% 14 449 3.96% 751 23273 5.38%
19 42 1311 6.31% 26 807 5.60% 23 723 6.38% 731 22646 5.23%
20 30 933 4.49% 16 509 3.53% 15 477 4.21% 332 10278 2.37%
21 30 950 4.57% 20 629 4.36% 13 409 3.61% 806 24978 5.77%
22 25 781 3.76% 17 528 3.66% 13 407 3.59% 542 16791 3.88%
23 18 575 2.77% 15 472 3.27% 12 398 3.51% 359 11134 2.57%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 6546 31.51% 64437 14.88% /webalizer/
2 3035 14.61% 48470 11.20% /
3 489 2.35% 58949 13.62% /webalizer/usage_201712.html
4 259 1.25% 10649 2.46% /assets/css/main.css
5 242 1.16% 194 0.04% /assets/js/jquery.scrolly.min.js
6 234 1.13% 21647 5.00% /assets/js/jquery.min.js
7 230 1.11% 2626 0.61% /assets/js/util.js
8 229 1.10% 2673 0.62% /assets/js/jquery.poptrox.min.js
9 229 1.10% 498 0.12% /assets/js/jquery.scrollex.min.js
10 229 1.10% 1152 0.27% /assets/js/main.js
11 226 1.09% 1978 0.46% /assets/js/skel.min.js
12 209 1.01% 5847 1.35% /assets/css/font-awesome.min.css
13 207 1.00% 79 0.02% /assets/css/dejavusansmono_boldoblique/stylesheet.css
14 110 0.53% 11735 2.71% /images/thumbs/07.jpg
15 107 0.52% 8166 1.89% /images/thumbs/01.jpg
16 103 0.50% 11032 2.55% /images/thumbs/03.jpg
17 103 0.50% 8749 2.02% /images/thumbs/05.jpg
18 100 0.48% 7953 1.84% /images/thumbs/02.jpg
19 99 0.48% 605 0.14% /images/facebook.png
20 98 0.47% 29112 6.72% /images/intro.jpg
21 98 0.47% 8274 1.91% /images/thumbs/04.jpg
22 98 0.47% 9473 2.19% /images/thumbs/08.jpg
23 97 0.47% 39536 9.13% /images/one.jpg
24 97 0.47% 10827 2.50% /images/thumbs/06.jpg
25 97 0.47% 29275 6.76% /images/two.jpg
26 92 0.44% 35 0.01% /assets/css/images/dark-arrow.svg
27 89 0.43% 99 0.02% /assets/css/images/overlay.png
28 77 0.37% 6799 1.57% /assets/fonts/fontawesome-webfont.woff
29 65 0.31% 4371 1.01% /assets/fonts/fontawesome-webfont.woff2
30 38 0.18% 45 0.01% /assets/css/

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 6546 31.51% 64437 14.88% /webalizer/
2 489 2.35% 58949 13.62% /webalizer/usage_201712.html
3 3035 14.61% 48470 11.20% /
4 97 0.47% 39536 9.13% /images/one.jpg
5 97 0.47% 29275 6.76% /images/two.jpg
6 98 0.47% 29112 6.72% /images/intro.jpg
7 234 1.13% 21647 5.00% /assets/js/jquery.min.js
8 110 0.53% 11735 2.71% /images/thumbs/07.jpg
9 103 0.50% 11032 2.55% /images/thumbs/03.jpg
10 97 0.47% 10827 2.50% /images/thumbs/06.jpg

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 3035 14.61% 1862 52.63% /
2 6546 31.51% 1406 39.74% /webalizer/
3 489 2.35% 54 1.53% /webalizer/usage_201712.html
4 38 0.18% 30 0.85% /assets/css/
5 37 0.18% 28 0.79% /assets/js/
6 17 0.08% 16 0.45% /webalizer/usage_201701.html
7 19 0.09% 10 0.28% /assets/fonts/
8 18 0.09% 10 0.28% /assets/js/ie/
9 20 0.10% 10 0.28% /assets/sass/layout/
10 9 0.04% 8 0.23% /webalizer/usage_201609.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 3035 14.61% 1870 52.81% /
2 6546 31.51% 1402 39.59% /webalizer/
3 489 2.35% 55 1.55% /webalizer/usage_201712.html
4 38 0.18% 30 0.85% /assets/css/
5 37 0.18% 30 0.85% /assets/js/
6 17 0.08% 17 0.48% /webalizer/usage_201701.html
7 18 0.09% 11 0.31% /assets/js/ie/
8 20 0.10% 9 0.25% /assets/sass/layout/
9 19 0.09% 8 0.23% /assets/fonts/
10 9 0.04% 8 0.23% /webalizer/usage_201609.html

Top 30 of 1993 Total Sites
# Hits Files KBytes Visits Hostname
1 3058 14.72% 0 0.00% 1484 0.34% 173 4.22% mta-74-66-100-59.si.rr.com
2 2700 13.00% 2700 18.73% 26576 6.14% 639 15.60% 46.161.9.29
3 2240 10.78% 2240 15.54% 22051 5.09% 560 13.67% 46.161.9.41
4 822 3.96% 822 5.70% 8090 1.87% 2 0.05% site3.fvds.ru
5 470 2.26% 470 3.26% 4628 1.07% 1 0.02% hrumhrum.hrum
6 451 2.17% 0 0.00% 219 0.05% 28 0.68% static-71-251-22-33.nycmny.fios.verizon.net
7 181 0.87% 180 1.25% 2914 0.67% 1 0.02% c-73-104-204-191.hsd1.fl.comcast.net
8 171 0.82% 171 1.19% 21036 4.86% 19 0.46% 166-6-213-178-static-client.sunline.ua
9 166 0.80% 165 1.14% 2671 0.62% 1 0.02% h96-61-173-131.lvrgtn.dsl.dynamic.tds.net
10 164 0.79% 73 0.51% 537 0.12% 51 1.24% 100-43-91-125.spider.yandex.com
11 146 0.70% 144 1.00% 2945 0.68% 3 0.07% 174.245.151.178.triolan.net
12 132 0.64% 0 0.00% 64 0.01% 5 0.12% 3.sub-70-214-85.myvzw.com
13 113 0.54% 113 0.78% 1829 0.42% 45 1.10% 46-118-121-38.broadband.kyivstar.net
14 111 0.53% 111 0.77% 1093 0.25% 2 0.05% ppp46-138-136-211.pppoe.spdop.ru
15 105 0.51% 105 0.73% 1699 0.39% 42 1.03% 46-118-157-50.broadband.kyivstar.net
16 100 0.48% 100 0.69% 1618 0.37% 35 0.85% 188-163-73-8.broadband.kyivstar.net
17 88 0.42% 0 0.00% 43 0.01% 6 0.15% 242.sub-70-214-77.myvzw.com
18 88 0.42% 0 0.00% 43 0.01% 5 0.12% 73.sub-70-214-75.myvzw.com
19 84 0.40% 84 0.58% 1359 0.31% 28 0.68% 134-249-52-116.broadband.kyivstar.net
20 83 0.40% 83 0.58% 10181 2.35% 1 0.02% 113-2-213-178-static-client.sunline.ua
21 80 0.39% 27 0.19% 2226 0.51% 1 0.02% 65.154.134.154
22 77 0.37% 0 0.00% 37 0.01% 5 0.12% 39.sub-70-214-111.myvzw.com
23 77 0.37% 0 0.00% 37 0.01% 1 0.02% 6.sub-70-199-64.myvzw.com
24 71 0.34% 0 0.00% 34 0.01% 60 1.46% mnbn-06-105.dsl.netins.net
25 66 0.32% 0 0.00% 32 0.01% 2 0.05% 44.sub-70-214-69.myvzw.com
26 64 0.31% 32 0.22% 533 0.12% 29 0.71% hosted-by.leaseweb.com
27 61 0.29% 61 0.42% 987 0.23% 57 1.39% c-73-226-245-219.hsd1.nj.comcast.net
28 59 0.28% 59 0.41% 7022 1.62% 1 0.02% 206-4-213-178-static-client.sunline.ua
29 56 0.27% 51 0.35% 4091 0.94% 1 0.02% 113.101.216.177
30 55 0.26% 0 0.00% 27 0.01% 4 0.10% 68.sub-70-214-78.myvzw.com

Top 10 of 1993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2700 13.00% 2700 18.73% 26576 6.14% 639 15.60% 46.161.9.29
2 2240 10.78% 2240 15.54% 22051 5.09% 560 13.67% 46.161.9.41
3 171 0.82% 171 1.19% 21036 4.86% 19 0.46% 166-6-213-178-static-client.sunline.ua
4 83 0.40% 83 0.58% 10181 2.35% 1 0.02% 113-2-213-178-static-client.sunline.ua
5 822 3.96% 822 5.70% 8090 1.87% 2 0.05% site3.fvds.ru
6 59 0.28% 59 0.41% 7022 1.62% 1 0.02% 206-4-213-178-static-client.sunline.ua
7 53 0.26% 53 0.37% 6237 1.44% 1 0.02% 254-2-213-178-static-client.sunline.ua
8 470 2.26% 470 3.26% 4628 1.07% 1 0.02% hrumhrum.hrum
9 38 0.18% 38 0.26% 4550 1.05% 5 0.12% 173-2-213-178-static-client.sunline.ua
10 54 0.26% 52 0.36% 4410 1.02% 2 0.05% 45-29-216-15.lightspeed.hstntx.sbcglobal.net

Top 30 of 741 Total Referrers
# Hits Referrer
1 9113 43.86% - (Direct Request)
2 570 2.74% http://t-babel.com
3 444 2.14% http://topamax-topiramate.com
4 440 2.12% http://onlinepharmacyrx.ru
5 428 2.06% http://hqonlineviagrabuy.com
6 420 2.02% http://canadian-pharmacy.tech
7 404 1.94% http://cialisrnm.com
8 324 1.56% http://diflucanfluconazole.com
9 312 1.50% http://siteservisleri.com/
10 224 1.08% http://pharmacy-online.bid
11 220 1.06% http://cialiscoupontrial.com
12 220 1.06% http://onlinepharmacytohq.com
13 215 1.03% https://www.google.com.ua/search
14 208 1.00% http://onlinepharmaciescanadahq.com
15 188 0.90% http://propeciausfinasteridhq.com
16 168 0.81% http://onlinegenpharmacy.com
17 144 0.69% http://onlinepharmacycanadaus.com
18 135 0.65% http://sp.dim-studio.ru
19 132 0.64% http://canadianpharmacyonlinehq.com
20 128 0.62% http://levitrahqm.com
21 124 0.60% http://fluoxetineusprozac.com
22 124 0.60% http://mexicanpharmacyhq.com
23 117 0.56% http://433175.ru
24 112 0.54% http://onlinepharmacyrp.com
25 111 0.53% http://www.433175.ru
26 104 0.50% http://onlinepharmacycan.com
27 100 0.48% http://onlinepharmacy.gdn
28 100 0.48% http://www.trustnlinepharmacy.us
29 84 0.40% http://finasteridepropeciaus.com
30 84 0.40% http://propecia1mg.top

Top 20 of 149 Total Search Strings
# Hits Search String
1 6 2.76% http://otimel.pp.ua
2 3 1.38% htpp://185.213.208.247
3 3 1.38% http://212.86.109.190
4 3 1.38% http://51.15.43.220
5 3 1.38% http://ashni.pw
6 3 1.38% http://darjo-vexks.pp.ua
7 3 1.38% http://fornuh-hhks.pp.ua
8 3 1.38% http://nhf-yek.pp.ua
9 3 1.38% http://poimel.pp.ua
10 3 1.38% http://sikaman.men
11 3 1.38% http://uzbs.pw
12 3 1.38% http://uzsex.win
13 3 1.38% http://veeg.win
14 3 1.38% http://yaorno.pp.ua
15 2 0.92% htpp://185.209.20.124
16 2 0.92% htpp://185.209.22.253
17 2 0.92% htpp://185.209.22.254
18 2 0.92% htpp://185.213.208.250
19 2 0.92% htpp://51.15.38.229
20 2 0.92% htpp://51.15.58.54

Top 15 of 521 Total User Agents
# Hits User Agent
1 3250 15.64% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
2 941 4.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
3 870 4.19% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
4 585 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 455 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
6 444 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 406 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 380 1.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 296 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 276 1.33% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 261 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 230 1.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 229 1.10% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 206 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 179 0.86% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.

Usage by Country for December 2017

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 8100 38.99% 7682 53.30% 128156 29.60% Unresolved/Unknown
2 7333 35.30% 2361 16.38% 105965 24.48% Commercial (com)
3 2884 13.88% 2183 15.14% 98931 22.85% Network (net)
4 1102 5.30% 1071 7.43% 12238 2.83% Russian Federation
5 519 2.50% 512 3.55% 58090 13.42% Ukraine
6 167 0.80% 148 1.03% 8277 1.91% Germany
7 143 0.69% 83 0.58% 3448 0.80% European Union
8 73 0.35% 54 0.37% 2610 0.60% Brazil
9 54 0.26% 52 0.36% 4410 1.02% Bermuda
10 42 0.20% 41 0.28% 2448 0.57% Netherlands
11 36 0.17% 16 0.11% 254 0.06% Spain
12 31 0.15% 30 0.21% 2288 0.53% Canada
13 27 0.13% 12 0.08% 111 0.03% British Indian Ocean Territory
14 27 0.13% 27 0.19% 437 0.10% Viet Nam
15 26 0.13% 26 0.18% 2205 0.51% United Kingdom
16 19 0.09% 15 0.10% 232 0.05% Italy
17 18 0.09% 0 0.00% 4 0.00% Czech Republic
18 18 0.09% 18 0.12% 291 0.07% Poland
19 17 0.08% 13 0.09% 206 0.05% China
20 11 0.05% 0 0.00% 5 0.00% US Government (gov)
21 11 0.05% 5 0.03% 65 0.01% Sweden
22 11 0.05% 11 0.08% 355 0.08% Thailand
23 10 0.05% 5 0.03% 83 0.02% Educational (edu)
24 8 0.04% 8 0.06% 615 0.14% Uruguay
25 7 0.03% 7 0.05% 113 0.03% Armenia
26 6 0.03% 6 0.04% 91 0.02% Colombia
27 6 0.03% 6 0.04% 97 0.02% Singapore
28 5 0.02% 5 0.03% 75 0.02% Hungary
29 5 0.02% 4 0.03% 59 0.01% India
30 5 0.02% 4 0.03% 59 0.01% Japan


Generated by Webalizer Version 2.20