Usage Statistics for bigfishbermuda.com

Summary Period: October 2017
Generated 01-Nov-2017 04:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 12877
Total Files 10486
Total Pages 6381
Total Visits 3213
Total KBytes 479737
Total Unique Sites 1666
Total Unique URLs 143
Total Unique Referrers 418
Total Unique User Agents 545
. Avg Max
Hits per Hour 17 164
Hits per Day 415 897
Files per Day 338 794
Pages per Day 205 554
Sites per Day 53 162
Visits per Day 103 174
KBytes per Day 15475 28962
Hits by Response Code
Code 200 - OK 81.43% 10486
Code 206 - Partial Content 0.77% 99
Code 304 - Not Modified 0.75% 97
Code 400 - Bad Request 0.16% 21
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 16.70% 2151
Code 405 - Method Not Allowed 0.02% 3
Code 417 - Expectation Failed 0.01% 1
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.12% 16

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 272 2.11% 174 1.66% 117 1.83% 79 2.46% 90 5.40% 6563 1.37%
2 370 2.87% 291 2.78% 141 2.21% 102 3.17% 129 7.74% 16125 3.36%
3 336 2.61% 240 2.29% 118 1.85% 77 2.40% 88 5.28% 12594 2.63%
4 233 1.81% 159 1.52% 116 1.82% 78 2.43% 79 4.74% 5430 1.13%
5 346 2.69% 248 2.37% 138 2.16% 96 2.99% 104 6.24% 11422 2.38%
6 257 2.00% 177 1.69% 119 1.86% 88 2.74% 102 6.12% 8771 1.83%
7 307 2.38% 225 2.15% 128 2.01% 89 2.77% 94 5.64% 12076 2.52%
8 514 3.99% 375 3.58% 151 2.37% 85 2.65% 103 6.18% 22721 4.74%
9 309 2.40% 246 2.35% 149 2.34% 117 3.64% 141 8.46% 9563 1.99%
10 264 2.05% 194 1.85% 127 1.99% 104 3.24% 110 6.60% 7642 1.59%
11 346 2.69% 282 2.69% 133 2.08% 93 2.89% 83 4.98% 15866 3.31%
12 266 2.07% 203 1.94% 97 1.52% 77 2.40% 90 5.40% 9830 2.05%
13 448 3.48% 371 3.54% 108 1.69% 70 2.18% 82 4.92% 25529 5.32%
14 293 2.28% 222 2.12% 101 1.58% 81 2.52% 102 6.12% 8758 1.83%
15 197 1.53% 147 1.40% 97 1.52% 67 2.09% 100 6.00% 8063 1.68%
16 342 2.66% 263 2.51% 153 2.40% 81 2.52% 92 5.52% 15421 3.21%
17 325 2.52% 238 2.27% 132 2.07% 88 2.74% 101 6.06% 12182 2.54%
18 346 2.69% 289 2.76% 178 2.79% 100 3.11% 113 6.78% 14071 2.93%
19 257 2.00% 188 1.79% 130 2.04% 95 2.96% 112 6.72% 8167 1.70%
20 359 2.79% 304 2.90% 169 2.65% 91 2.83% 82 4.92% 13845 2.89%
21 411 3.19% 335 3.19% 226 3.54% 113 3.52% 111 6.66% 12335 2.57%
22 495 3.84% 418 3.99% 241 3.78% 83 2.58% 113 6.78% 28962 6.04%
23 465 3.61% 404 3.85% 180 2.82% 95 2.96% 91 5.46% 22791 4.75%
24 530 4.12% 472 4.50% 357 5.59% 121 3.77% 103 6.18% 22902 4.77%
25 527 4.09% 462 4.41% 297 4.65% 132 4.11% 99 5.94% 20260 4.22%
26 646 5.02% 589 5.62% 387 6.06% 147 4.58% 126 7.56% 21175 4.41%
27 810 6.29% 666 6.35% 452 7.08% 162 5.04% 162 9.72% 26962 5.62%
28 781 6.07% 694 6.62% 446 6.99% 174 5.42% 138 8.28% 27541 5.74%
29 466 3.62% 407 3.88% 329 5.16% 136 4.23% 119 7.14% 11334 2.36%
30 897 6.97% 794 7.57% 554 8.68% 163 5.07% 114 6.84% 27531 5.74%
31 462 3.59% 409 3.90% 310 4.86% 130 4.05% 94 5.64% 13304 2.77%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 436 3.39% 12 373 3.56% 6 209 3.28% 547 16965 3.54%
1 10 338 2.62% 9 289 2.76% 7 219 3.43% 238 7386 1.54%
2 14 459 3.56% 13 405 3.86% 8 273 4.28% 453 14041 2.93%
3 10 334 2.59% 8 253 2.41% 6 192 3.01% 290 8988 1.87%
4 13 422 3.28% 11 354 3.38% 8 254 3.98% 412 12760 2.66%
5 14 450 3.49% 11 361 3.44% 8 275 4.31% 381 11808 2.46%
6 20 638 4.95% 15 474 4.52% 8 253 3.96% 866 26840 5.59%
7 15 486 3.77% 11 365 3.48% 10 320 5.01% 242 7499 1.56%
8 15 486 3.77% 12 382 3.64% 7 236 3.70% 540 16740 3.49%
9 16 504 3.91% 12 383 3.65% 7 246 3.86% 610 18911 3.94%
10 25 803 6.24% 21 673 6.42% 9 292 4.58% 1150 35647 7.43%
11 22 688 5.34% 18 574 5.47% 8 258 4.04% 1025 31764 6.62%
12 19 590 4.58% 16 511 4.87% 10 317 4.97% 624 19342 4.03%
13 20 649 5.04% 17 534 5.09% 9 292 4.58% 895 27756 5.79%
14 21 671 5.21% 17 542 5.17% 11 342 5.36% 722 22387 4.67%
15 18 578 4.49% 16 501 4.78% 7 229 3.59% 928 28777 6.00%
16 18 580 4.50% 16 498 4.75% 10 325 5.09% 639 19812 4.13%
17 21 652 5.06% 16 522 4.98% 8 259 4.06% 913 28315 5.90%
18 19 604 4.69% 16 525 5.01% 9 299 4.69% 915 28367 5.91%
19 18 558 4.33% 14 459 4.38% 8 258 4.04% 859 26618 5.55%
20 23 732 5.68% 19 605 5.77% 10 327 5.12% 1139 35324 7.36%
21 12 390 3.03% 9 294 2.80% 7 247 3.87% 335 10378 2.16%
22 13 425 3.30% 9 308 2.94% 7 235 3.68% 407 12630 2.63%
23 13 404 3.14% 9 301 2.87% 7 224 3.51% 345 10683 2.23%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 2828 21.96% 37012 7.72% /
2 1970 15.30% 19385 4.04% /webalizer/
3 263 2.04% 10816 2.25% /assets/css/main.css
4 249 1.93% 546 0.11% /assets/js/jquery.scrollex.min.js
5 246 1.91% 22958 4.79% /assets/js/jquery.min.js
6 245 1.90% 198 0.04% /assets/js/jquery.scrolly.min.js
7 243 1.89% 2863 0.60% /assets/js/jquery.poptrox.min.js
8 243 1.89% 2147 0.45% /assets/js/skel.min.js
9 241 1.87% 1223 0.26% /assets/js/main.js
10 237 1.84% 2730 0.57% /assets/js/util.js
11 228 1.77% 27933 5.82% /webalizer/usage_201601.html
12 211 1.64% 81 0.02% /assets/css/dejavusansmono_boldoblique/stylesheet.css
13 210 1.63% 22500 4.69% /images/thumbs/07.jpg
14 208 1.62% 5875 1.22% /assets/css/font-awesome.min.css
15 190 1.48% 18168 3.79% /images/thumbs/08.jpg
16 187 1.45% 20470 4.27% /images/thumbs/06.jpg
17 179 1.39% 14068 2.93% /images/thumbs/01.jpg
18 170 1.32% 13814 2.88% /images/thumbs/02.jpg
19 168 1.30% 1068 0.22% /images/facebook.png
20 167 1.30% 18813 3.92% /images/thumbs/03.jpg
21 165 1.28% 14823 3.09% /images/thumbs/05.jpg
22 155 1.20% 13346 2.78% /images/thumbs/04.jpg
23 152 1.18% 59 0.01% /assets/css/images/dark-arrow.svg
24 146 1.13% 47479 9.90% /images/intro.jpg
25 146 1.13% 63636 13.26% /images/one.jpg
26 146 1.13% 47746 9.95% /images/two.jpg
27 143 1.11% 163 0.03% /assets/css/images/overlay.png
28 114 0.89% 7934 1.65% /assets/fonts/fontawesome-webfont.woff2
29 57 0.44% 67 0.01% /assets/css/
30 57 0.44% 81 0.02% /assets/js/

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 146 1.13% 63636 13.26% /images/one.jpg
2 146 1.13% 47746 9.95% /images/two.jpg
3 146 1.13% 47479 9.90% /images/intro.jpg
4 2828 21.96% 37012 7.72% /
5 228 1.77% 27933 5.82% /webalizer/usage_201601.html
6 246 1.91% 22958 4.79% /assets/js/jquery.min.js
7 210 1.63% 22500 4.69% /images/thumbs/07.jpg
8 187 1.45% 20470 4.27% /images/thumbs/06.jpg
9 1970 15.30% 19385 4.04% /webalizer/
10 167 1.30% 18813 3.92% /images/thumbs/03.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2828 21.96% 1642 63.54% /
2 1970 15.30% 641 24.81% /webalizer/
3 228 1.77% 57 2.21% /webalizer/usage_201601.html
4 57 0.44% 55 2.13% /assets/js/
5 57 0.44% 53 2.05% /assets/css/
6 10 0.08% 8 0.31% /assets/sass/
7 12 0.09% 8 0.31% /assets/sass/components/
8 21 0.16% 8 0.31% /webalizer/usage_201609.html
9 9 0.07% 7 0.27% /assets/
10 10 0.08% 7 0.27% /assets/fonts/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2828 21.96% 1694 64.36% /
2 1970 15.30% 641 24.35% /webalizer/
3 228 1.77% 57 2.17% /webalizer/usage_201601.html
4 57 0.44% 55 2.09% /assets/js/
5 57 0.44% 54 2.05% /assets/css/
6 12 0.09% 10 0.38% /assets/sass/components/
7 22 0.17% 9 0.34% /webalizer/usage_201608.html
8 21 0.16% 9 0.34% /webalizer/usage_201609.html
9 10 0.08% 8 0.30% /assets/sass/
10 10 0.08% 7 0.27% /assets/js/ie/

Top 30 of 1666 Total Sites
# Hits Files KBytes Visits Hostname
1 1380 10.72% 1380 13.16% 13586 2.83% 345 10.74% 46.161.9.29
2 458 3.56% 458 4.37% 0 0.00% 14 0.44% ks.amis.ru
3 359 2.79% 359 3.42% 3534 0.74% 120 3.73% site2.fvds.ru
4 201 1.56% 0 0.00% 98 0.02% 150 4.67% mta-74-66-100-59.si.rr.com
5 174 1.35% 174 1.66% 20852 4.35% 10 0.31% 155.133.64.152
6 147 1.14% 147 1.40% 2379 0.50% 41 1.28% 37-115-191-27.broadband.kyivstar.net
7 129 1.00% 129 1.23% 2088 0.44% 44 1.37% 188-163-74-19.broadband.kyivstar.net
8 127 0.99% 127 1.21% 2055 0.43% 48 1.49% 37-115-189-113.broadband.kyivstar.net
9 120 0.93% 79 0.75% 2054 0.43% 27 0.84% 100-43-91-125.spider.yandex.com
10 117 0.91% 117 1.12% 1893 0.39% 42 1.31% 46-118-159-224.broadband.kyivstar.net
11 96 0.75% 96 0.92% 11761 2.45% 24 0.75% ip-66-228-239-173.router.siliconvalleywifi.com
12 83 0.64% 53 0.51% 2834 0.59% 1 0.03% crawl-66-249-65-123.googlebot.com
13 62 0.48% 62 0.59% 1003 0.21% 59 1.84% c-73-226-245-219.hsd1.nj.comcast.net
14 60 0.47% 60 0.57% 7351 1.53% 15 0.47% ip-56-36-244-173.west.us.northamericancoax.com
15 58 0.45% 58 0.55% 939 0.20% 20 0.62% 178-137-177-108.broadband.kyivstar.net
16 58 0.45% 0 0.00% 28 0.01% 0 0.00% mail.apollomedia.nl
17 57 0.44% 56 0.53% 4411 0.92% 1 0.03% 219.sub-70-211-3.myvzw.com
18 55 0.43% 53 0.51% 4412 0.92% 1 0.03% mail.pronavis.de
19 54 0.42% 52 0.50% 4410 0.92% 2 0.06% crossgrove.vianet.ca
20 52 0.40% 30 0.29% 3318 0.69% 1 0.03% 36-248.cmpool.transact.bm
21 52 0.40% 52 0.50% 4409 0.92% 1 0.03% c-73-197-11-209.hsd1.nj.comcast.net
22 52 0.40% 26 0.25% 433 0.09% 26 0.81% hosted-by.leaseweb.com
23 48 0.37% 32 0.31% 492 0.10% 25 0.78% 77-88-47-27.spider.yandex.com
24 47 0.36% 45 0.43% 3659 0.76% 1 0.03% host-216-7-159-249.mtnsat.com
25 44 0.34% 44 0.42% 5391 1.12% 11 0.34% ip-46-44-244-173.seattle.us.northamericancoax.com
26 44 0.34% 44 0.42% 3959 0.83% 1 0.03% www.saltus.bm
27 36 0.28% 24 0.23% 394 0.08% 12 0.37% 199.188.105.146
28 35 0.27% 9 0.09% 81 0.02% 8 0.25% 77-88-5-76.spider.yandex.com
29 32 0.25% 32 0.31% 315 0.07% 8 0.25% 128-70-93-29.broadband.corbina.ru
30 32 0.25% 31 0.30% 2517 0.52% 1 0.03% 186.ppp-dhcp.logic.bm

Top 10 of 1666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 1.35% 174 1.66% 20852 4.35% 10 0.31% 155.133.64.152
2 1380 10.72% 1380 13.16% 13586 2.83% 345 10.74% 46.161.9.29
3 96 0.75% 96 0.92% 11761 2.45% 24 0.75% ip-66-228-239-173.router.siliconvalleywifi.com
4 60 0.47% 60 0.57% 7351 1.53% 15 0.47% ip-56-36-244-173.west.us.northamericancoax.com
5 44 0.34% 44 0.42% 5391 1.12% 11 0.34% ip-46-44-244-173.seattle.us.northamericancoax.com
6 55 0.43% 53 0.51% 4412 0.92% 1 0.03% mail.pronavis.de
7 57 0.44% 56 0.53% 4411 0.92% 1 0.03% 219.sub-70-211-3.myvzw.com
8 54 0.42% 52 0.50% 4410 0.92% 2 0.06% crossgrove.vianet.ca
9 52 0.40% 52 0.50% 4409 0.92% 1 0.03% c-73-197-11-209.hsd1.nj.comcast.net
10 44 0.34% 44 0.42% 3959 0.83% 1 0.03% www.saltus.bm

Top 30 of 418 Total Referrers
# Hits Referrer
1 4862 37.76% - (Direct Request)
2 700 5.44% http://levitra-vardenafil.top
3 480 3.73% http://provigil-modafinil.com
4 242 1.88% http://copic-sketch.ru
5 200 1.55% http://onlinepharmacy365.bid
6 87 0.68% http://eken.co.pl
7 70 0.54% http://gela-vrn.ru
8 66 0.51% http://www.ukfurnitureworld.uk/
9 65 0.50% http://prohlada-doma.ru
10 63 0.49% http://www.jbereg.ru
11 62 0.48% http://repostplus.ru
12 61 0.47% https://www.google.com/
13 54 0.42% http://433175.ru
14 54 0.42% http://ela-vrn.ru
15 53 0.41% http://edengood.ru
16 53 0.41% http://klubpokrov.ru
17 47 0.36% http://ryabina72.ru
18 28 0.22% http://www.gotobermuda.com/
19 25 0.19% http://162.215.249.19/
20 24 0.19% https://www.google.ru/search
21 21 0.16% http://katalogxxx.pl
22 18 0.14% http://shirokoborodov.ru
23 18 0.14% https://yes-com.com/
24 17 0.13% http://x-lime.net/
25 16 0.12% http://votetotachki.ru
26 15 0.12% http://krassh.ru/
27 15 0.12% http://lawyersinfo.org/
28 15 0.12% https://kiskinhouse.com/
29 14 0.11% https://frbizlist.com/
30 12 0.09% http://multgo.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 20 80.00% zoomhd.su
2 4 16.00% vashi-ochki.ru
3 1 4.00% bigfishbermuda.com

Top 15 of 545 Total User Agents
# Hits User Agent
1 607 4.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 488 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 430 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 417 3.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 411 3.19% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
6 406 3.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 371 2.88% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
8 290 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 288 2.24% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 213 1.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 199 1.55% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
12 174 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_1 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A402
13 161 1.25% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 148 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
15 142 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for October 2017

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 4342 33.72% 3062 29.20% 159609 33.27% Commercial (com)
2 4248 32.99% 3727 35.54% 150473 31.37% Unresolved/Unknown
3 1882 14.62% 1761 16.79% 91962 19.17% Network (net)
4 1042 8.09% 1004 9.57% 6992 1.46% Russian Federation
5 370 2.87% 340 3.24% 29069 6.06% Bermuda
6 136 1.06% 126 1.20% 7566 1.58% Germany
7 91 0.71% 12 0.11% 218 0.05% Netherlands
8 86 0.67% 69 0.66% 2953 0.62% European Union
9 61 0.47% 59 0.56% 4530 0.94% United States
10 60 0.47% 26 0.25% 2212 0.46% Czech Republic
11 58 0.45% 37 0.35% 2378 0.50% Belgium
12 55 0.43% 53 0.51% 4516 0.94% Canada
13 52 0.40% 17 0.16% 248 0.05% Brazil
14 51 0.40% 31 0.30% 2138 0.45% Non-Profit (org)
15 43 0.33% 36 0.34% 2368 0.49% Educational (edu)
16 41 0.32% 31 0.30% 449 0.09% Ukraine
17 35 0.27% 26 0.25% 2209 0.46% US Government (gov)
18 29 0.23% 28 0.27% 2237 0.47% Mexico
19 29 0.23% 28 0.27% 2225 0.46% Sweden
20 27 0.21% 27 0.26% 2221 0.46% United Kingdom
21 26 0.20% 26 0.25% 2205 0.46% French Polynesia
22 15 0.12% 0 0.00% 7 0.00% Soviet Union
23 9 0.07% 4 0.04% 45 0.01% British Indian Ocean Territory
24 9 0.07% 8 0.08% 151 0.03% Tokelau
25 7 0.05% 5 0.05% 82 0.02% Belarus
26 6 0.05% 4 0.04% 58 0.01% Slovakia
27 5 0.04% 1 0.01% 18 0.00% Chile
28 5 0.04% 0 0.00% 2 0.00% Viet Nam
29 4 0.03% 2 0.02% 33 0.01% China
30 4 0.03% 4 0.04% 32 0.01% Denmark


Generated by Webalizer Version 2.20